LearnFatafat Class 10 Mathematics Video Course Pendrive for CBSE Board. Course contains subjects Mathematics, all covered in 15 chapters and 75+ video lessons. Product contains e learning content having video lessons. This course helps students to un

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
| Subjects | Mathematics |
| Chapters | Chapter 1 Real Numbers, Chapter 2 Polynomials, Chapter 3 Pair Of Linear Equations In Two Variables, Chapter 4 Quadratic Equations, Chapter 5 Arithmetic Progressions, Chapter 6 Triangles, Chapter 7 Coordinate Geometry, Chapter 8 Introduction To Trigonometry, Chapter 9 Some Applications Of Trigonometry, Chapter 10 Circles, Chapter 11 Constructions, Chapter 12 Areas Related To Circles, Chapter 13 Surface Areas And Volumes, Chapter 14 Statistics, Chapter 15 Probability. |
| Features | High Quality Video Lessons For CBSE Class 10, Full Syllabus Is Covered, Mapped With CBSE Syllabus, Revise All The Lessons Quickly And Effectively |
| Subscription Validity | 1 Year |
| Sales Package | 1 PenDrive With Audio Visual Course Of Mathematics Class 10 CBSE |
| Model Name | CBSE Class 10 Mathematics Video Course |
| Classes | 10 |
| Type | Audio Visual Pendrive With 10th CBSE Maths Video Course |
| Num Of Disks | 1 |
| Model Id | PCX41 |
| Education Board | CBSE |
| Brand | LearnFatafat |
System Requirementsamazon![]() | |
| Processor | OS: Windows |
| Hard Drive | 8GB |
| Other Requirements | Earphone Or Speaker |
| Operating System | Windows XP (SP2 And Higher), Win Vista, Win 7, Win 10 |
| Memory | 1 GB |