Offers On Flipart |
|---|
| 10% Instant Discount on SBI Credit Cards |
| 5% Unlimited Cashback on Flipkart Axis Card |
| ₹50 EGV cashback for RuPay debit card trxn |
| Extra 5% off* with Axis Bank Buzz Credit Card |
|
Generalamazon |
|---|
| In The Box | Screen Guard (applied On Screen), Earphone, User Manual, MicroUSB To USB Cable, SIM Ejector, USB Power Adapter, Handset, Silicon Back Cover |
| Model Number | 1610 |
| Model Name | Y55S |
| Color | Crown Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Hi-Fi Sound Effect |
Display Featuresamazon |
|---|
| Display Size | 13.21 Cm (5.2 Inch) |
| Resolution | 1280 X 720 Pixels |
| Resolution Type | HD |
| GPU | Qualcomm Adreno 308 |
| Display Type | TFT |
| Other Display Features | 2.5D Glass And Eye Protection Mode |
OS & Processor Featuresamazon |
|---|
| Operating System | Android Marshmallow 6 |
| Processor Type | Qualcomm Snapdragon 425 64-bit Quad Core 1.4GHz |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.4 GHz |
| Operating Frequency | GSM - Bands (2 / 3 / 5 / 8); WCDMA - Bands (1 / 5 / 8); 4G LTE (FDD) - Bands (1 / 3 / 5), 4G LTE (TDD) - Band 40 |
Memory & Storage Featuresamazon |
|---|
| Internal Storage | 16 GB |
| RAM | 3 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Camera Featuresamazon |
|---|
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | Ultra HD, Normal, Face Beauty, Videos, Night, Panorama, HDR, PPT, Pro |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Smart Screen Flash |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 X 1080 |
Call Featuresamazon |
|---|
| Phone Book | Yes |
Connectivity Featuresamazon |
|---|
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Android, VIVO Browser, Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n/ac |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5 Mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon |
|---|
| Smartphone | Yes |
| SIM Size | Micro SIM And Nano SIM |
| User Interface | Funtouch OS 3.0 |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 282 PPI |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, (Virtual) Gyroscope |
| Browser | Yes |
| Other Features | Eye Protection, Smart Wake |
| Important Apps | Play Store, Gmail, YouTube, Drive, Play Movies And TV, Photos, Voice Search, Google Duo |
| GPS Type | GLONASS |
Multimedia Featuresamazon |
|---|
| Audio Formats | AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
| Video Formats | MP4, 3GP, AVI |
Battery & Power Featuresamazon |
|---|
| Battery Capacity | 2730 MAh |
Dimensionsamazon |
|---|
| Width | 72.9 Mm |
| Height | 149.9 Mm |
| Depth | 7.5 Mm |
| Weight | 142 G |
Warrantyamazon |
|---|
| Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories |