NA

Offers On Flipart | |
|---|---|
| Flat ₹1000 off on ICICI and Axis Credit | |
| Debi | |
| 5% Cashback on Flipkart Axis Bank Card | |
| 15% off on first Pay Later Order | |
| Flat ₹5000 Off | |
| No Cost EMI on Bajaj Finserv | |
| No Cost EMI on Credit and Debit Cards | |
| Flat ₹1000 off on Flipkart Axis Credit Card | |
Generalamazon![]() | |
| In The Box | Handset, Charger, USB Cable, Headset, Sim Eject Tool, Phone Case, Earphone Jack Adapter, Quick Start Guide, Warranty Card |
| Model Number | V2105 |
| Model Name | X70 Pro |
| Color | Aurora Dawn |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Hi-Res Audio Certification |
| SAR Value | Head: 1.21W/kg, Body: 1.09W/kg |
Display Featuresamazon![]() | |
| Display Size | 16.66 Cm (6.56 Inch) |
| Resolution | 2376 X 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM G77 |
| Display Type | Full HD+ E5 AMOLED LTPS Display |
| Other Display Features | 19.8:9 Aspect Ratio, 92.7% Screen-to-body Ratio |
OS & Processor Featuresamazon![]() | |
| Operating System | Android 11 |
| Processor Type | MediaTek Dimensity 1200 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3 GHz |
| Secondary Clock Speed | 2.6 GHz |
| Tertiary Clock Speed | 2 GHz |
| Operating Frequency | 5G: N3/n5/n77/n78 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 12MP + 12MP + 8MP |
| Primary Camera Features | Quad Rear Camera Setup: 50MP Ultra Sensing Gimbal Camera (f/1.75) + 12MP Portrait (f/1.98) + 12MP Wide-Angle (f/2.2) + 8MP Periscope OIS (f/3.4), Features: Laser Auto Focus, Night, Portrait, ZEISS Style Portrait, Real-Time Extreme Night Vision, Photo, Video, Panorama, 50MP, Live Photo, Slo-Mo, Time Lapse, PRO, AR Stickers, DOC, Pro Sports Mode, Supermoon, Astro |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32MP Front Camera (f/2.45) |
| Flash | Rear - LED Flash | Front - Aura Screen Light |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Phone Book | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | V5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 5 And Wi-Fi 6 |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 12 (Based On Android 11) |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 398 PPI |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor, Color Temperature Sensor, Physical Gyroscope |
| Browser | Google Chrome |
| Other Features | 44W Vivo FlashCharge, UFS 3.1 ROM |
| GPS Type | GPS, GLONASS, GALILEO, NavIC |
Multimedia Featuresamazon![]() | |
| Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video Formats | Video Playback: MP4, 3GP, AVI, Video Recording: MP4 |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4450 MAh |
Dimensionsamazon![]() | |
| Width | 73.21 Mm |
| Height | 158.3 Mm |
| Depth | 8.08 Mm |
| Weight | 184 G |
Warrantyamazon![]() | |
| Warranty Summary | 1 Year For Handset And 6 Months For In-box Accessories |
| Domestic Warranty | 1 Year |