With the Vivo V20 2021 smartphone, you do not need to make multiple attempts to take a perfect selfie or capture a perfect moment that you can instantly share on your social media. This smartphone features a 44 MP Eye Autofocus Selfie camera for stunning selfies, the Super Night Selfie 2.0 with Aura Screen Light to click clear selfies at night and dark surroundings, and a 16.37-cm (6.44) AMOLED FHD+ Display for detailed, smooth, and immersive visuals.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| Get Google Nest Hub (Chalk) | |
| Get Google Nest mini at ₹1 | |
| 999 | |
| No Cost EMI on Flipkart Axis Bank Credit Card | |
| No Cost EMI on Credit and Debit Cards | |
| No cost Emi on Bajaj Finserv | |
Generalamazon![]() | |
| In The Box | Handset, Earphones,Type C To USB Cable, USB Power Adaptor, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |
| Model Number | V2040 |
| Model Name | V20 2021 |
| Color | Sunset Melody |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head - 0.89W/Kg, Body - 0.49W/Kg |
Display Featuresamazon![]() | |
| Display Size | 16.36 Cm (6.44 Inch) |
| Resolution | 2400 X 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 618 |
| Display Type | Full HD+ Super AMOLED Display |
| Other Display Features | Screen To Body Ratio: 90.37%, Support Screen HDR10 |
OS & Processor Featuresamazon![]() | |
| Operating System | Android 11 |
| Processor Type | Qualcomm Snapdragon 730 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B38/B40/B41, 4G LTE FDD: B1/B3/B5/B8 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP + 2MP |
| Primary Camera Features | 64MP + 8MP + 2MP Rear Camera Setup, Aperture: 64MP (f/1.89) + 8MP (f/2.2) + 2MP (f/2.4), Features: EIS, Motion Autofocus, Eye Autofocus, Body/Object Autofocus, Super Night Mode, Super Wide Angle Night Mode, Tripod Night Mode, Ultra Stable Video, Art Portrait Video, Super Macro, Bokeh Portrait, Multi-Style Portrait |
| Secondary Camera Available | Yes |
| Secondary Camera | 44MP Front Camera |
| Secondary Camera Features | 44 MP Auto Focus (f/2.0 Aperture) Front Camera, Features: Eye Autofocus, Super Night Selfie, Selfie Aura Screen Light, Steadiface Selfie Video, Slo-Mo Selfie Video, Dual-View Video, Art Portrait Video, Multi-Style Portrait |
| Flash | Rear LED Flash | Front Aura Screen Light |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 30 Fps), 1080p, 720p (at 60 Fps), Front Camera: 4K, 1080p, 720p (at 30 Fps) |
| Frame Rate | 30 Fps, 60 Fps |
| Dual Camera Lens | Primary Camera |
Connectivity Featuresamazon![]() | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Pre-installed Browser | Vivo Browser, Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | V5.1 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| User Interface | Funtouch OS 11 (Based On Android 11) |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 408 PPI |
| Sensors | Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass And Gyroscope Sensor |
| Browser | Vivo Browser, Google Chrome |
| Other Features | 33W Fast Charging, 4G Sim Dual Standby |
| GPS Type | A-GPS, Beidou, Galileo, GLONASS |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| Audio Formats | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3, MP2, Vorbis, APE |
| Video Formats | MP4, 3GP, AVI |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4000 MAh |
Dimensionsamazon![]() | |
| Width | 74.2 Mm |
| Height | 161.3 Mm |
| Depth | 7.48 Mm |
| Weight | 172 G |
Warrantyamazon![]() | |
| Warranty Summary | 1 Year For Handset And 6 Months For In-box Accessories |
| Domestic Warranty | 1 Year |