Snexian Guru comes with many unique features that stand out the most. This also comes with an excellent build quality with no compromises to the design language of the phone. This entry-level feature phone is very reasonably priced, which fits comfortably in the budget. For more detailed information about Snexian Guru , do check out the below-mentioned specification.
Offers On Flipart | |
---|---|
10% off on SBI Credit Card | |
up to ₹1250 | |
10% off on SBI Debit Card | |
up to ₹500 | |
Flat ₹1500 off on SBI Credit Card | |
Google Nest Mini at ₹1499 | |
Lenovo Smart Clock Essential | |
5% Cashback on Flipkart Axis Bank Card | |
15% off on first Pay Later Order | |
Generalamazon![]() | |
In The Box | 1 Handset, 1 Battery, 1 Charger |
Model Number | Guru |
Model Name | Guru |
Color | Blue |
Browse Type | Feature Phones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | No |
OTG Compatible | No |
Quick Charging | No |
Display Featuresamazon![]() | |
Display Size | 4.57 Cm (1.8 Inch) |
Resolution | 240 X 320$$Pixels |
Resolution Type | VGA |
HD Game Support | No |
Other Display Features | 1.8 Display |
OS & Processor Featuresamazon![]() | |
Primary Clock Speed | 1 MHz |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 32 MB |
RAM | 32 MB |
Expandable Storage | 32 GB |
Supported Memory Card Type | Micro Sd Card |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | 1000 |
Hot SWAP Support | No |
Call Log Memory | Yes |
SMS Memory | 500 |
Camera Featuresamazon![]() | |
Primary Camera Available | No |
Primary Camera | 1.3MP Rear Camera |
Optical Zoom | Yes |
Secondary Camera Available | No |
Secondary Camera | 0.3MP Front Camera |
HD Recording | No |
Full HD Recording | No |
Video Recording | Yes |
Image Editor | No |
Call Featuresamazon![]() | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | No |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Featuresamazon![]() | |
Network Type | 2G |
Supported Networks | GSM, GSM |
3G | No |
GPRS | No |
WAP | No |
Micro USB Port | Yes |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | No |
Wi-Fi Hotspot | No |
Mini HDMI Port | No |
NFC | No |
USB Tethering | No |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | No |
Audio Jack | YES |
GPS Support | No |
Other Detailsamazon![]() | |
Smartphone | No |
SIM Size | Normal SIM |
Mobile Tracker | Yes |
Keypad Type | Alphanumeric |
Social Networking Phone | No |
Instant Message | Yes |
Business Phone | No |
Java Application | No |
Removable Battery | Yes |
JAVA Support | No |
SMS | Yes |
Keypad | Yes |
Voice Input | Yes |
Predictive Text Input | Yes |
SIM Access | 2G |
Supported Languages | Hindi, English |
Games | YES |
Series | GURU |
Multimedia Featuresamazon![]() | |
FM Radio | Yes |
FM Radio Recording | No |
DLNA Support | No |
Music Player | Yes |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 1050 MAh |
Battery Type | Li-ion |
Dual Battery | No |
Warrantyamazon![]() | |
Warranty Summary | 1 Year Warranty |
Warranty Service Type | Domestic |
Covered In Warranty | Mobile Phone |
Not Covered In Warranty | External Damage |
Domestic Warranty | 12 Months |