2.4 inch Display 32MB RAM, 32MB Storage | Expandable Memory 16GB | Dual Sim | Music Player | Video Player | FM, Torch Light | Bluetooth | Camera 2500 mAh Battery | Super-long talk time of 12-14 hours and Standby time 30 Days Attractive design with a keypad having emerged buttons and enlarged fonts that offers easy and effortless calling & texting. Palm friendly and comfortable grip

Offers On Flipart | |
|---|---|
| 10% off on BOB Credit Card EMI Transaction. | |
| 10% off on Bank of Baroda Mastercard Debit | |
| 10% off Federal Bank Credit Card | |
| upto ₹3 | |
| 000 | |
| Mi with Google Assistant Smart | |
| Win a Surprise Cashback Coupon | |
| 5% Cashback on Flipkart Axis Bank Card | |
| Flipkart Pay | |
	
	Generalamazon![]()  | |
| In The Box | 1 Handset, 1 Battery, 1 Charger | 
| Model Number | BOLD 9K | 
| Model Name | BOLD 9K | 
| Color | Green | 
| Browse Type | Feature Phones | 
| SIM Type | Dual Sim | 
| Hybrid Sim Slot | No | 
| Touchscreen | No | 
| OTG Compatible | No | 
| Quick Charging | No | 
	
	Display Featuresamazon![]()  | |
| Display Size | 6.1 Cm (2.4 Inch) | 
| Resolution | 240 X 320$$Pixels | 
| Resolution Type | VGA | 
| HD Game Support | No | 
	
	OS & Processor Featuresamazon![]()  | |
| Primary Clock Speed | 1 MHz | 
	
	Memory & Storage Featuresamazon![]()  | |
| Internal Storage | 32 MB | 
| RAM | 32 MB | 
| Memory Card Slot Type | Dedicated Slot | 
| Hot SWAP Support | No | 
| Call Log Memory | Yes | 
| SMS Memory | 200 | 
	
	Camera Featuresamazon![]()  | |
| Primary Camera | 1.3MP Rear Camera | 
| Optical Zoom | No | 
| HD Recording | No | 
| Full HD Recording | No | 
| Video Recording | No | 
| Image Editor | No | 
| Dual Camera Lens | Primary Camera | 
	
	Call Featuresamazon![]()  | |
| Call Wait/Hold | Yes | 
| Conference Call | Yes | 
| Hands Free | Yes | 
| Video Call Support | No | 
| Call Divert | Yes | 
| Phone Book | No | 
| Call Timer | Yes | 
| Speaker Phone | Yes | 
| Speed Dialing | Yes | 
| Call Records | Yes | 
| Logs | Yes | 
	
	Connectivity Featuresamazon![]()  | |
| Network Type | 2G | 
| Supported Networks | GSM, GSM | 
| 3G | Yes | 
| GPRS | No | 
| WAP | No | 
| Micro USB Port | No | 
| Mini USB Port | No | 
| Bluetooth Support | Yes | 
| Bluetooth Version | 4.2 | 
| Wi-Fi | No | 
| Wi-Fi Hotspot | No | 
| Mini HDMI Port | No | 
| NFC | No | 
| USB Tethering | No | 
| TV Out | No | 
| Infrared | No | 
| USB Connectivity | No | 
| EDGE | No | 
| GPS Support | No | 
	
	Other Detailsamazon![]()  | |
| Smartphone | No | 
| SIM Size | Normal SIM | 
| Mobile Tracker | No | 
| Keypad Type | Alphanumeric | 
| Social Networking Phone | No | 
| Instant Message | Yes | 
| Business Phone | No | 
| Java Application | No | 
| Removable Battery | Yes | 
| JAVA Support | No | 
| SMS | Yes | 
| Keypad | Yes | 
| Voice Input | Yes | 
| Predictive Text Input | Yes | 
| SIM Access | 2G | 
| Supported Languages | Hindi, English | 
| Series | BOLD | 
	
	Multimedia Featuresamazon![]()  | |
| FM Radio | Yes | 
| FM Radio Recording | No | 
| DLNA Support | No | 
	
	Battery & Power Featuresamazon![]()  | |
| Battery Capacity | 2500 MAh | 
| Dual Battery | No | 
	
	Warrantyamazon![]()  | |
| Warranty Summary | 3 Months Warranty | 
| Warranty Service Type | Domestic | 
| Covered In Warranty | Mobile Phone | 
| Not Covered In Warranty | Accessories | 
| Domestic Warranty | 3 Months |