NA

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
| In The Box | Earphone, User Manual, Warranty Card, Data Cable, Handset, Adapter |
| Model Number | SG3 |
| Model Name | SG 3 |
| Color | Dazzle Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Additional Content | Back Pouch |
Display Featuresamazon![]() | |
| Display Size | 14.53 Cm (5.72 Inch) |
| Resolution | 720x1440 Pixels |
| Resolution Type | Full HD |
| GPU | ARM Mali-T860 MP2 520MHz |
| Display Type | IPS LCD |
| HD Game Support | Yes |
| Display Colors | 65K |
| Other Display Features | NA |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Nougat 7 |
| Processor Type | Octa Core |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.5 GHz |
| Secondary Clock Speed | 1.5 GHz |
| Operating Frequency | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 1700(band 4)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available,2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Total Memory | 32 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | Micro |
| Phone Book Memory | Unlimitted |
| Call Log Memory | Yes |
| SMS Memory | Unlimitted |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 2MP |
| Primary Camera Features | Exposure Compensation,Digital Zoom, Auto Flash, Touch To Focus,,4128 X 3096 Pixels,CMOS Image Sensor,Continuos Shooting,13 MP + 2 MP Dual Back Cameras |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP + 2MP Dual Front Camera |
| Secondary Camera Features | 8 MP + 2 MP Dual Front Cameras,LED Flash |
| Flash | Front & Back Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4128 X 3096 |
| Digital Zoom | Yes |
| Frame Rate | 40 Fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary & Secondary Camera |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | ALL |
| Logs | ALL |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | GSM, 4G VoLTE |
| Internet Connectivity | 4G VOLTE |
| 3G | Yes |
| GPRS | Yes |
| WAP | Yes |
| Micro USB Port | Yes |
| Mini USB Port | No |
| Mini USB Version | NA |
| Bluetooth Support | Yes |
| Bluetooth Version | BT4.0 (A2DP+EDR) |
| Wi-Fi | Yes |
| Wi-Fi Version | 802 .11 B/g/n |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 2.5 |
| EDGE Features | NA |
| Map Support | Google Map |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | Captive |
| SIM Size | Micro, Nano |
| Mobile Tracker | No |
| Keypad Type | QWERTY |
| User Interface | TouchWiz |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | Yes |
| Removable Battery | No |
| JAVA Support | Yes |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 282 PPI |
| Predictive Text Input | Yes |
| User Memory | 32 |
| SIM Access | Dual Smart |
| Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass, Fingerprint Sensor |
| Supported Languages | ALL |
| Games | NA |
| Series | SEEKEN SG |
| Browser | IE, Chrome |
| Ringtones Format | Polyphonic |
| Other Features | Https://seekenmobile.com/seeken-sg3/ |
| Important Apps | Maps, Drive, Mkey, You Tube |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | MP3 |
| Music Player | MP3 Music Player |
| Video Formats | All |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 2940 MAh |
| Battery Type | Li-Ion |
| Talk Time | 8 |
| Dual Battery | No |
Dimensionsamazon![]() | |
| Width | 70.7 Mm |
| Height | 153.5 Mm |
| Depth | 8.8 Mm |
| Weight | 180 G |
Warrantyamazon![]() | |
| Warranty Summary | 1 Year Warranty |
| Warranty Service Type | Service Centers |
| Covered In Warranty | Smart Phone |
| Not Covered In Warranty | Physical Damage |
| Domestic Warranty | 1 Year |
| International Warranty | 1 Year |