Quad camera setup - 64MP (F1.8) main camera + 12MP (F2.2) ultra wide camera + 5MP (F2.4) depth camera + 5MP (F2.4) macro camera | 32MP (F2.2) front camera16.4 centimeters (6.5-inch) super Amoled - Infinity-O display, FHD+ capacitive multi-touch touchscreen with 1080 x 2400 pixels resolution, 407 ppi pixel density and Contrast Ratio: 78960:1Memory, Storage & SIM: 6GB RAM, 128GB internal memory expandable up to 512GB | Dual SIM (nano+nano) dual-standby (4G+4G)Android v10.0 operating system with 1.

Offers On Flipart | |
|---|---|
| Flat 5000 Instant Discount on Amex Cards | |
| 10% off on Federal Bank Debit Cards | |
| Flat 5000 Instant Discount with RBL Bank Card | |
| No Cost EMI on Flipkart Axis Bank Credit Card | |
| 5% Cashback on Flipkart Axis Bank Card | |
| 10% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
| In The Box | Handset,Travel Adapter, USB Type-C To Type-C Cable, Ejection Pin And User Manual |
| Model Number | Sm-m317fzbeins |
| Model Name | M31s |
| Color | Mirage Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
Display Featuresamazon![]() | |
| Display Size | 16.51 Cm (6.5 Inch) |
| Resolution | 1080 X 2400$$pixel |
| Resolution Type | Full HD+ |
| Display Type | Super AMOLED |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Android Q 10 |
| Processor Type | Exynos 9611 Octa Core Processor |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Secondary Clock Speed | 1.7 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Expandable Storage | 512 GB |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 12MP |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Flash | Back |
| Digital Zoom | Up To 10X |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 4G VOLTE, 3G |
| Supported Networks | 4G VoLTE, GSM |
| 3G | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 A/b/g/n/ac 2.4G+5GHz, VHT80 |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5 |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano |
| Keypad Type | Alphanumeric |
| Removable Battery | No |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Multimedia Featuresamazon![]() | |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 6000 MAh |
| Battery Type | lithium-ion |
| Talk Time | 51 |
Dimensionsamazon![]() | |
| Width | 159.3 Mm |
| Height | 74.4 Mm |
| Depth | 9.3 Mm |
| Weight | 203 G |
Warrantyamazon![]() | |
| Warranty Summary | 1 Year Manufacturer Warranty For Device And 6 Months Manufacturer Warranty For In-box Accessories Including Batteries From The Date Of Purchase |
