13MP+2MP+2MP Triple rear camera setup-13MP (F2.2) main camera + 2MP (F2.4) depth camera + 2MP (2.4) Macro Camera| 5MP (F2.2) front camera16.55 centimeters (6.5-inch) PLS TFT LCD - infinity v-cut display, HD+ resolution with 720 x 1600 pixels resolution, 269 PPI with 16M coloursMemory, Storage & SIM: 3GB RAM | 32GB internal memory expandable up to 1TB| Dual SIM (nano+nano) dual-standby (4G+4G)Android Pie v10.0 operating system with 1.8GHz Qualcomm SDM450- octa core processor
Offers On Flipart | |
---|---|
10% off on ICICI Bank Credit Cards | |
10% off on ICICI Bank Debit Cards | |
5% Cashback on Flipkart Axis Bank Card | |
Generalamazon![]() | |
In The Box | Handset, Ejection Pin, Manual, Data Cable And Travel Adaptor |
Model Number | B08RSWHMZ |
Model Name | M02s |
Color | Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Featuresamazon![]() | |
Display Size | 16.51 Cm (6.5 Inch) |
Resolution | 720 X 1600$$pixel |
Resolution Type | Full HD+ |
GPU | Adreno 506 |
Display Type | IPS LCD |
HD Game Support | Yes |
OS & Processor Featuresamazon![]() | |
Operating System | Android Pie 10 |
Processor Type | Qualcomm Snapdragon 450 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | 2100 |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 64 GB |
RAM | 4 GB |
Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP + 2MP |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Flash | Back |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | 8x |
Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Featuresamazon![]() | |
Network Type | 4G VOLTE, 3G |
Supported Networks | 4G VoLTE, GSM |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 B/g/n 2.4GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 |
GPS Support | Yes |
Other Detailsamazon![]() | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano |
Keypad Type | Alphanumeric |
Social Networking Phone | Yes |
Instant Message | Yes |
Removable Battery | No |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
GPS Type | A-GPS |
Multimedia Featuresamazon![]() | |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 5000 MAh |
Battery Type | Lithium-ion |
Dimensionsamazon![]() | |
Width | 75.9 Mm |
Height | 164.2 Mm |
Depth | 9.1 Mm |
Weight | 196 G |
Warrantyamazon![]() | |
Warranty Summary | 1 Year Manufacturer Warranty For Device And 6 Months Manufacturer Warranty For In-box Accessories Including Batteries From The Date Of Purchase |