Capture the world around you and enjoy a seamless utility experience with the Samsung Galaxy Z Flip4 smartphone. This smartphone features a mind-blowing 4.82 cm (1.9) Cover Screen so that you can conveniently use your photos or videos as the wallpaper of your choice. Also, this phone boasts a versatile FlexCam hands-free camera setup that allows you to capture delightful group shots, selfies and videos from a multitude of angels. Moreover, thanks to the small-size Flip design and water-resistant

Offers On Flipart | |
|---|---|
| 10% off on Kotak Bank Credit Card | |
| 10% off on SBI Credit Card | |
| up to ₹1 | |
| 250 | |
| 10% off on Kotak Bank Credit Card EMI trxns | |
| Get Google Audio @ 3499 | |
| Get Google Nest hub(2nd gen) a | |
| No cost EMI on credit and Debit card | |
| No Cost EMI on Flipkart Axis Bank Cre | |
Generalamazon![]() | |
| In The Box | Handset, Data Cable, Ejection Pin, Quick Start Guide |
| Model Number | SM-F721BZAEINU |
| Model Name | Galaxy Z Flip4 5G |
| Color | Graphite |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
Display Featuresamazon![]() | |
| Display Size | 17.02 Cm (6.7 Inch) |
| Resolution | 2640 X 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Qualcomm Adreno 730 |
| Display Type | Full HD+ Dynamic AMOLED 2X Display |
| HD Game Support | Yes |
| Display Colors | 16M |
OS & Processor Featuresamazon![]() | |
| Operating System | Android 12 |
| Processor Type | Qualcomm Snapdragon 8+ Gen 1 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.18 GHz |
| Secondary Clock Speed | 2.7 GHz |
| Operating Frequency | 3G UMTS(WCDMA): B1(2100)/B2(1900)/B4(AWS)/B5(850)/B8(900), 3G UMTS(WCDMA) Diversity: B1(2100)/B2(1900)/B4(AWS)/B5(850)/B8(900), 4G LTE FDD: B1(2100)/B2(1900)/B3(1800)/B4(AWS)/B5(850)/B7(2600)/B8(900)/B12(700)/B13(700)/B17(700)/B18(800)/B19(800)/B20(800)/B25(1900)/B26(850)/B28(700)/B66(AWS-3), 4G LTE TDD: B38(2600)/B39(1900)/B40(2300)/B41(2500), 5G Sub6 FDD: N1(2100)/N2(1900)/N3(1800)/N5(850)/N7(2600)/N8(900)/N12(700)/N20(800)/N25(1900)/N28(700)/N66(AWS-3), 5G Sub6 TDD: N38(2600)/N40(2300)/N41(2500)/N77(3700)/N78(3500) |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 12MP |
| Primary Camera Features | Dual Camera Setup: 12MP + 12MP, Camera Feature: Nightography Camera: Brighter & Clearer Night Photos, Stable Night Videos, Natural Night Portraits |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 10MP Front Camera |
| Secondary Camera Features | 10MP Camera Setup: Camera Feature: FlexCam: A Versatile Hands-Free Camera Experience That Captures Mind-Blowing Perspectives |
| Flash | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K |
| Digital Zoom | Yes |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
| Logs | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | V5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 A/b/g/n/ac/ax (2.4 GHz | 5 GHz), HE160, MIMO, 1024-QAM |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| USB Connectivity | Yes |
| Audio Jack | Type C |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 425 PPI |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Supported Languages | Multi |
| Browser | Google Chrome |
Multimedia Featuresamazon![]() | |
| FM Radio | No |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3700 MAh |
| Dual Battery | Yes |
Dimensionsamazon![]() | |
| Width | 71.9 Mm |
| Height | 165.2 Mm |
| Depth | 6.9 Mm |
| Weight | 187 G |
Warrantyamazon![]() | |
| Warranty Summary | 1 Year Manufacturer Warranty For Device And 6 Months Manufacturer Warranty For In-Box Accessories |
| Covered In Warranty | Manufacturing Defect |
| Domestic Warranty | 1 Year |