Galaxy S9 Sleek and stunning the latest flagship from Samsung comes with a revolutionary camera that adapts like the human eye. It allows one to take photos without thinking twice no matter the time of day. With two f-stop modes, the category-definin

Offers On Flipart | |
|---|---|
| 10% Instant Discount on SBI Credit Cards | |
| 5% Unlimited Cashback on Flipkart Axis Card | |
| ₹50 EGV cashback for RuPay debit card trxn | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
| No Cost EMI on Flipkart Axis Bank Credit Card | |
| No cost Emi on credit and de | |
Generalamazon![]() | |
| In The Box | Handset, Travel Adapter, Data Cable, Stereo Headset, Ejection Pin, Case, USB Connector, User Manual |
| Model Number | SM-G960FZBGINS |
| Model Name | Galaxy S9 |
| Color | Coral Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Display Featuresamazon![]() | |
| Display Size | 14.73 Cm (5.8 Inch) |
| Resolution | 2960 X 1440 Pixels |
| Resolution Type | Quad HD+ |
| GPU | ARM Heimdall MP18 |
| Display Type | Super AMOLED |
| Display Colors | 16M |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Oreo 8 |
| Processor Type | Exynos 9810 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.7 GHz |
| Secondary Clock Speed | 1.7 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Expandable Storage | 400 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP Rear Camera |
| Primary Camera Features | Auto, Food, Hyperlapse, Panorama, Pro, Selective Focus, Slow Motion, Sports, Stickers, Super Slow-mo |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Selfie, Wide Selfie |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 2160p |
| Digital Zoom | Yes |
| Frame Rate | HD Resolution At 960 Fps |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G LTE, UMTS |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| NFC | Yes |
| Audio Jack | 3.5 Mm |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| Graphics PPI | 570 PPI |
Multimedia Featuresamazon![]() | |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3000 MAh |
Dimensionsamazon![]() | |
| Width | 68.7 Mm |
| Height | 147.7 Mm |
| Depth | 8.5 Mm |
| Weight | 163 G |
Warrantyamazon![]() | |
| Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories |