Pro-grade Camera that lets you make your nights epic with Nightography: It�s our brightest innovation yet. The sensor pulls in more light, the Super Clear Glass dials down lens flare, and fast-acting AI delivers near-instant intelligent processing. Vision Booster outshines the sun: Stunning 120Hz Dynamic AMOLED 2X display is crafted specifically for high outdoor visibility, keeping the view clear in bright daylight.4nm processor, our fastest chip yet: Our fastest, most powerful chip ever. That

Offers On Flipart | |
|---|---|
| ₹5000 Instant Discount with HDFC Credit Card | |
| 10% Off on SBI Mastercard Debit Cards | |
| 5% Cashback on Flipkart Axis Bank Card | |
| Get Google Nest hub at ₹4999 | |
| Get Google Nest mini at ₹1999 | |
| No cost EMI on Bajaj Finserv | |
| No cost EMI on credit and Debit c | |
Generalamazon![]() | |
| In The Box | Handset, Ejection Pin, Data Cable, Quick Start Guide |
| Model Number | SM-S906EZWGINU |
| Model Name | Galaxy S22 Plus 5G |
| Color | Phantom White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
Display Featuresamazon![]() | |
| Display Size | 16.76 Cm (6.6 Inch) |
| Resolution | 2340 X 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Qualcomm Adreno 730 |
| Display Type | Dynamic AMOLED 2X Display |
| HD Game Support | Yes |
OS & Processor Featuresamazon![]() | |
| Operating System | Android 12 |
| Processor Type | Octa Core |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.99 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 12MP + 10MP |
| Primary Camera Features | Triple Camera Setup: 50MP + 12MP + 10MP, Camera Feature: Nightography, Object Eraser |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 10MP Front Camera |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 7680 X 4320 |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
| Logs | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| Bluetooth Support | Yes |
| Bluetooth Version | V5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 A/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| Audio Jack | USB Type C |
| Map Support | Google Map |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Games | Multi |
| Other Features | Wireless Charging, Fast Charging, Water Resistant |
Multimedia Featuresamazon![]() | |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Music Player | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4500 MAh |
| Dual Battery | No |
Dimensionsamazon![]() | |
| Width | 75.8 Mm |
| Height | 157.4 Mm |
| Depth | 7.6 Mm |
| Weight | 195 G |
Warrantyamazon![]() | |
| Warranty Summary | 1 Year Manufacturer Warranty For Device And 6 Months Manufacturer Warranty For In-Box Accessories |
| Covered In Warranty | 1 Year Manufacturer Warranty For Device And 6 Months Manufacturer Warranty For In-Box Accessories |
| Domestic Warranty | 1 Year |