This Vivo Y12 is in 'Refurbished - Good' condition. Refurbished - Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| Flat ₹75 off on first Flipkart Pay Later | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | 1904/PD1901EF_EX |
| Model Name | Y12 |
| Color | Burgundy Red |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages And Unauthorized Repair Is Not Covered |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 6.35 Inch |
| Resolution | 720 X 1544 Pixels |
| Resolution Type | HD+ |
| GPU | IMG GE8320 |
| Display Type | LCD, Capacitive Multi-touch |
| Other Display Features | Halo FullView Display, 19.3:9 Aspect Ratio, 89% Screen To Body Ratio, Material Display: LCD, Screen Protection: Panda MN228 |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Pie 9 |
| Processor Type | MediaTek Helio P22 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G LTE-FDD: B1/B3/B5/B8, 4G LTE-TDD: B40/B41 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Primary Camera Features | 120Degree AI Super Wide Angle, Time Watermark, Panorama, Live Photo, Doc, Palm Capture, HDR, Beauty, Pro Mode, PDAF, Model Watermark, Portrait Bokeh, Aperture: F/2.2 (13MP) + F/2.2 (8MP) + F/2.4 (2MP), AI Triple Rear Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | Palm Capture, Portrait Mode, Time Watermark, AI Beauty, HDR, Panorama, Live Photo, Aperture: F/1.8, Model Watermark |
| Flash | Rear LED Flash And Front Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p |
| Frame Rate | 30 Fps |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Phone Book | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G VOLTE, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano SIM + Nano SIM |
| User Interface | Funtouch OS 9.0 |
| Business Phone | Yes |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 268 PPI |
| SIM Access | Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor, Gyroscope (Virtual) |
| Other Features | Wi-Fi Version: 2.4G + 5G, Face Access 2.0, USB Connectivity: 2.0, Ultra Game Mode, Dual 4G, Eye Protection Mode, Material Handset: Plastic, 12nm AI Octa Core Processor, Smart Split 3.0 |
| Important Apps | Social Media Apps: Facebook, WhatsApp, Google Services: Play Store, Google, Gmail, YouTube, Google Drive, Play Music, Google Duo, Google Photos, Google News, Others: Gaana, Viber, NewsPoint, Paytm, WPS Office, App Clone: WhatsApp, Facebook, WeChat, Instagram |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC, OGG |
| Music Player | Yes |
| Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 5000 MAh |
| Battery Type | Li-ion |
Dimensionsamazon![]() | |
| Width | 76.77 Mm |
| Height | 159.43 Mm |
| Depth | 8.92 Mm |
| Weight | 190.5 G |