This Vivo V7 is in 'Refurbished - Okay' condition. Refurbished - Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| 10% Off on BOB Mastercard debit card | |
| 10% Off on ICICI Bank Mastercard Credit Card | |
| ₹50 Off on ICICI Bank Mastercard Debit Card | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | 1718 |
| Model Name | V7 |
| Color | Energetic Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 5.7 Inch |
| Resolution | 1440 X 720 Pixels |
| Resolution Type | HD |
| GPU | Qualcomm Adreno 506 |
| Display Type | IPS |
| Other Display Features | 2.5D Glass, Full View 18:9 Display |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Nougat 7.1 |
| Processor Type | Qualcomm Snapdragon 450 Octa Core 1.8 GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM - Bands (2 / 3 / 5 / 8), WCDMA - Bands (1 / 5 / 8), 4G LTE (FDD) - Bands (1 / 3 / 5 / 8), LTE (TDD) - Bands (38 / 40 / 41) |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 4 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 16MP |
| Primary Camera Features | Face Beauty, Panorama, HDR, PPT, Professional, Videos, Time Lapse Photography, Slow, Camera Filter, Voice, Touch, Palm, Ultra HD, Portrait Mode, Face Access |
| Secondary Camera Available | Yes |
| Secondary Camera | 24MP |
| Secondary Camera Features | Face Beauty, Videos, Voice, Touch, Palm, Gender Detection, Mirrored Selfie, Photo Water, Portrait Mode, Group Selfie, HDR, Camera Filter |
| Flash | Moonlight Glow |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p |
Call Featuresamazon![]() | |
| Phone Book | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | VIVO Browser, UC Browser And Google Chrome |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n/ac |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5 Mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| User Interface | Funtouch OS 3.2 |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 283 PPI |
| Sensors | Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| Other Features | Smart Wake, Smart Split 3.0, Unibody Design, App Clone |
| Important Apps | Facebook, WhatsApp, WPS Office, Saavn, Google Services |
Multimedia Featuresamazon![]() | |
| Audio Formats | AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
| Video Formats | MP4, 3GP, AVI |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3000 MAh |
Dimensionsamazon![]() | |
| Width | 72.8 Mm |
| Height | 149.3 Mm |
| Depth | 7.9 Mm |
| Weight | 139 G |