This Vivo V15 is in 'Refurbished - Okay' condition. Refurbished - Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| Flat ₹75 off on first Flipkart Pay Later | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | (Vivo1819/PD1831F_EX) |
| Model Name | V15 |
| Color | Frozen Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 6.53 Inch |
| Resolution | 2340 X 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Capacitive Multi-touch |
| Other Display Features | 90.95% Screen To Body Ratio, Corning Gorilla Glass 5, Ultra FullView Display |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Pie 9 |
| Processor Type | MTK Helio P70 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.1 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G LTE-FDD: B1/B3/B5/B8, 4G LTE-TDD: B38/B40/B41 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 64 GB |
| RAM | 6 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP |
| Primary Camera Features | Take Photo, AI Super Wide Angle Camera, EIS, Time Lapse, AI Body Shaping, Bokeh, Panorama, Voice Control, Live Photos, Aperture: F/1.78 + F/2.2 + F/2.4, Wide Angle Photo, Face Beauty, Slow Motion, Palm Capture, AI Triple Rear Camera With 12MP (24 Million Photosensitive Units), HDR, Professional, PDAF, 60fps, Filters |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP |
| Secondary Camera Features | Take Photo, Palm Capture, HDR, Panorama, Bokeh Mode, Live Photo, Pop-up Selfie Camera, Voice Control, Portrait Bokeh, Filters, Face Beauty |
| Flash | Rear LED Flash And Front Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Frame Rate | 120 Fps |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Phone Book | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G VOLTE, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| 3G | Yes |
| Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano SIM + Nano SIM |
| User Interface | Funtouch OS 9.0 |
| Business Phone | Yes |
| Removable Battery | No |
| SMS | Yes |
| SIM Access | Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
| Other Features | Processor Clock Speed: 4 X A73 2.1GHz, 4 X A53 2.0GHz, Dual Engine Fast Charging, Game Mode, Wi-Fi Version: 2.4GHz/5GHz, 12nm AI Processor, Dual 4G, Material Handset: Plastic |
| Important Apps | Social Media Apps: Facebook, WhatsApp, Google Services: Play Store, Google, Gmail, YouTube, Google Drive, Play Music, Play Movies & TV, Google Duo, Google Photos, Others: NewsPoint, Amazon, Paytm, PhonePe, WPS Office, App Clone: WhatsApp, Facebook, WeChat, Instagram |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| Audio Formats | MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4000 MAh |
Dimensionsamazon![]() | |
| Width | 75.93 Mm |
| Height | 161.97 Mm |
| Depth | 8.54 Mm |
| Weight | 189.5 G |