This Vivo V11 is in 'Unboxed - Like New' condition. Unboxed - Like New products are brand new products with a broken seal. These unboxed devices are completely untouched, unused, fully functional and verified by experts.

Offers On Flipart | |
|---|---|
| 10% off on Axis Bank Credit Cards | |
| 10% off on ICICI Bank Credit Cards | |
| 10% off on Axis Bank Debit Cards | |
| 5% Cashback on Flipkart Axis Bank Card | |
| 20%off on 1st txn with Amex Network Cards T&C | |
| ₹100 Off on First Pay Later Transaction | |
Generalamazon![]() | |
| In The Box | Handset, Original Charger With Cable, Original Accessories |
| Model Number | 1806 |
| Model Name | V11 |
| Color | Nebula Purple |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 12 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 12 Months |
Display Featuresamazon![]() | |
| Display Size | 6.3 Inch |
| Resolution | 2280 X 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM Mali-G72 |
| Display Type | IPS Incell |
| Display Colors | 16M |
| Other Display Features | Bezel - 1.75mm Side, 5.1mm Bottom, 90.4% Screen To Body Ratio |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Oreo 8.1 |
| Processor Type | MediaTek P60 Octa Core 2.0 GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | GSM - Bands (2/3 5/8), WCDMA - Bands (1/5/8), 4G LTE (FDD) - Bands (1/3/5/8), LTE (TDD) - Bands 38/40/41 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 64 GB |
| RAM | 6 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 16MP |
| Primary Camera Features | 16MP - F/2.0 (Rear) And 5MP - F/2.4 (Secondary Rear), PPT, Professional, Slow, Time-lapse Photography, Camera Filter, Live, Bokeh, Al Backlight HDR, AI Face Beauty, Panorama, Palm Capture, Gender Detection, AR Stickers, Time Watermark, AI Scene Recognition, Google Lens, AI Portrait Framing |
| Secondary Camera Available | Yes |
| Secondary Camera | 25MP |
| Secondary Camera Features | F2.0, Camera Filter, Live Photo, Portrait, AI Backlight HDR, AI Face Beauty, Palm Capture, Gender Detection, AR Stickers, AI Face Shaping, Time Watermark, AI Selfie Lighting, Group Selfie |
| Flash | Rear LED Flash And Front Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p |
| Frame Rate | 30 Fps |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Phone Book | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G VOLTE, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | LTPS Capacitive |
| SIM Size | Nano SIM + Nano SIM |
| User Interface | Funtouch OS 4.5 |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 403 PPI |
| SIM Access | Dual Standby |
| Sensors | Fingerprint Scanner, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass |
| Other Features | Dual 4G, Game Mode, Smart Split, Eye Protection Mode, Motorbike Mode, App Clone - WhatsApp, Facebook, WeChat, Instagram |
| Important Apps | Facebook, WhatsApp, NewsPoint, PhonePe |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3315 MAh |
| Battery Type | Li-ion |
Dimensionsamazon![]() | |
| Width | 75.63 Mm |
| Height | 155.97 Mm |
| Depth | 8.1 Mm |
| Weight | 163.7 G |