This Samsung Galaxy S21 Ultrais in 'Refurbished - Good' condition. Refurbished - Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 10% off on Axis Bank Credit Cards | |
| up to ₹750 | |
| 5% off on Flipkart Axis Bank Co Brand Card | |
| 5% Cashback on Flipkart Axis Bank Card | |
| 5% Cashback on IDFC FIRST Bank Credit Card* | |
| Flat ₹100 Off* On Flipkart Pay Later | |
| Flat ₹25 Instant Cashback on Paytm | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | SM-G998BZKGINU |
| Model Name | Galaxy S21 Ultra |
| Color | Phantom Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages And Unauthorized Repair Is Not Covered |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 6.8 Inch |
| Resolution | 3200 X 1440 Pixels |
| Resolution Type | Quad HD+ |
| Display Type | Quad HD+ Display |
OS & Processor Featuresamazon![]() | |
| Operating System | Android 10 |
| Processor Type | Exynos 2100 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.9 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 108MP + 12MP |
| Primary Camera Features | 108MP + 12MP + 10MP + 10MP Quad Rear Camera Setup |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 40MP |
| Secondary Camera Features | 40MP Front Camera |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 8K |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| Map Support | Google Map |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano |
| Social Networking Phone | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Series | S Series |
Multimedia Featuresamazon![]() | |
| FM Radio | No |
| FM Radio Recording | No |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 5000 MAh |
Dimensionsamazon![]() | |
| Width | 75.6 Mm |
| Height | 165.1 Mm |
| Depth | 8.9 Mm |
| Weight | 228 G |