This Samsung Galaxy M32is in 'Refurbished - Good' condition. Refurbished - Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 10% off on Axis Bank Credit Cards | |
| up to ₹750 | |
| 5% off on Flipkart Axis Bank Co Brand Card | |
| 5% Cashback on Flipkart Axis Bank Card | |
| 5% Cashback on IDFC FIRST Bank Credit Card* | |
| Flat ₹100 Off* On Flipkart Pay Later | |
| Flat ₹25 Instant Cashback on Paytm | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | SM-M325FLBCINS |
| Model Name | Galaxy M32 |
| Color | Light Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages And Unauthorized Repair Is Not Covered |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 6.4 Inch |
| Resolution | 2400 X 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ Super AMOLED Display |
| Display Colors | 16M |
| Other Display Features | 90 Hz Refresh Rate, 800 Nits Brightness |
OS & Processor Featuresamazon![]() | |
| Operating System | Android 11 |
| Processor Type | MediaTek Helio G80 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850, 900, DCS1800, 3G UMTS: B1(2100), B5(850), B8(900), 4G FDD LTE: B1(2100), B3(1800), B5(850), B8(900), B20(800), 4G TDD LTE: B38(2600), B40(2300), B41(2500) |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP |
| Primary Camera Features | Quad Rear Camera Setup: 64 MP Main (f/1.8 Aperture) + 8 MP Ultra-wide (f/2.2 Aperture) + 2 MP Macro (f/2.4 Aperture) + 2 MP Depth (f/2.4 Aperture), Auto Focus |
| Secondary Camera Available | Yes |
| Secondary Camera | 20MP |
| Secondary Camera Features | 20 MP Front Camera, F/2.2 Aperture |
| Flash | Rear Flash |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | FHD (at 30fps), Slow Motion: HD (at 120fps) |
| Frame Rate | 30 Fps |
| Dual Camera Lens | Primary Camera |
Connectivity Featuresamazon![]() | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, UMTS, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | V5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 A/b/g/n/ac (2.4GHz | 5GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano |
| User Interface | One UI 3.1 (Based On Android 11) |
| Removable Battery | No |
| SMS | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, RGB Light Sensor, Virtual Proximity Sensing |
| Other Features | Knox Security, Alt Z |
Multimedia Featuresamazon![]() | |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 6000 MAh |
| Talk Time | 40 Hrs |
Dimensionsamazon![]() | |
| Width | 74 Mm |
| Height | 159.3 Mm |
| Depth | 9.3 Mm |
| Weight | 196 G |