This Samsung Galaxy M31 is in 'Refurbished - Okay' condition. Refurbished - Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| Flat ₹75 off on first Flipkart Pay Later | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | SM-M315FZKHINS |
| Model Name | Galaxy M31 |
| Color | Space Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 6.4 Inch |
| Resolution | 2340 X 1080 Pixel |
| Resolution Type | Full HD+ |
| GPU | Mali-G72 MP3 |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Pie 10 |
| Processor Type | Samsung Exynos 9 Octa 9611 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Secondary Clock Speed | 1.7 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Expandable Storage | 512 GB |
| Supported Memory Card Type | MicroSDXC |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP |
| Primary Camera Features | LED Flash, Panorama, HDR, 8 X Digital Zoom, Auto Flash, Face Detection, Touch To Focus |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP |
| Secondary Camera Features | HDR |
| Flash | Front |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 4G VOLTE, 3G |
| Supported Networks | 4G LTE, GSM |
| WAP | Yes |
| WAP Version | 2 |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 A/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| GPRS Features | GPS With A-GPS, GLONASS, GALILEO, BDS |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano |
| Keypad Type | QWERTY |
| Removable Battery | No |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (rear-mounted), Accelerometer, Gyro, Proximity, Compass |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 6000 MAh |
| Battery Type | Lithium-ion |
Dimensionsamazon![]() | |
| Width | 9 Mm |
| Height | 159 Mm |
| Depth | 75 Mm |
| Weight | 191 G |
