This Samsung Galaxy J7 Prime 2 is in 'Unboxed - Like New' condition. Unboxed - Like New products are brand new products with a broken seal. These unboxed devices are completely untouched, unused, fully functional and verified by experts.

Offers On Flipart | |
|---|---|
| 10% off on Axis Bank Credit Cards | |
| 10% off on ICICI Bank Credit Cards | |
| 10% off on Axis Bank Debit Cards | |
| 5% Cashback on Flipkart Axis Bank Card | |
| 20%off on 1st txn with Amex Network Cards T&C | |
| ₹100 Off on First Pay Later Transaction | |
Generalamazon![]() | |
| In The Box | Handset, Original Charger With Cable, Original Accessories |
| Model Number | SM-G611FZKFINS |
| Model Name | Galaxy J7 Prime 2 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 12 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 12 Months |
Display Featuresamazon![]() | |
| Display Size | 5.5 Inch |
| Resolution | 1080 X 1920 Pixel |
| Resolution Type | Full HD |
| GPU | ARM - Mali T830 MP1 |
| Display Type | TFT LCD |
| HD Game Support | Yes |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Nougat 7.1 |
| Processor Type | Exynos |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.6 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 13MP |
| Flash | Rear And Front Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 X 1080 Pixels |
| Digital Zoom | Yes |
| Frame Rate | 1920 X 1080 Pixels At 30 Fps |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 403 PPI |
| Sensors | Accelerometer, Fingerprint Sensor, Proximity Sensor |
| Supported Languages | Supports 20 Languages |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3300 MAh |