This Samsung Galaxy Core Prime 4G is in 'Refurbished - Good' condition. Refurbished - Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| Flat ₹75 off on first Flipkart Pay Later | |
	
	Generalamazon![]()  | |
| In The Box | Handset, Compatible (not Original) Charger With Cable | 
| Model Name | Galaxy Core Prime 4G | 
| Color | Silver | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Touchscreen | Yes | 
	
	Warrantyamazon![]()  | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. | 
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. | 
| Covered In Warranty | Warranty For Manufacturing Defects Only | 
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty | 
| Domestic Warranty | 6 Months | 
	
	Display Featuresamazon![]()  | |
| Display Size | 4.5 Inch | 
| Resolution | 800 X 480 Pixels | 
| Resolution Type | WVGA | 
| Display Colors | 16 M | 
	
	OS & Processor Featuresamazon![]()  | |
| Operating System | Android KitKat 4.4 | 
| Processor Core | Quad Core | 
| Primary Clock Speed | 1.2 GHz | 
| Operating Frequency | GSM - 900, 1800; UMTS - 2100; 4G - LTE (Band 40) | 
	
	Memory & Storage Featuresamazon![]()  | |
| Internal Storage | 8 GB | 
| RAM | 1 GB | 
| Call Log Memory | Yes | 
| SMS Memory | Yes | 
	
	Camera Featuresamazon![]()  | |
| Primary Camera Available | Yes | 
| Primary Camera | 5MP | 
| Secondary Camera Available | Yes | 
| Flash | Yes | 
| Video Recording | Yes | 
| Video Recording Resolution | 1280 X 720 | 
| Frame Rate | 30 Fps | 
	
	Call Featuresamazon![]()  | |
| Phone Book | Yes | 
	
	Connectivity Featuresamazon![]()  | |
| Network Type | 3G, 4G | 
| Supported Networks | GSM, 4G LTE | 
| Internet Connectivity | 3G, Wi-Fi, 4G | 
| 3G | Yes | 
| Pre-installed Browser | Android | 
| Micro USB Port | Yes | 
| Micro USB Version | 2 | 
| Bluetooth Support | Yes | 
| Bluetooth Version | 4 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | 802.11 B/g/n | 
| USB Connectivity | Yes | 
| Audio Jack | 3.5 Mm | 
| Map Support | Google Maps | 
| GPS Support | Yes | 
	
	Other Detailsamazon![]()  | |
| Smartphone | Yes | 
| SIM Size | Micro SIM | 
| Removable Battery | Yes | 
| SMS | Yes | 
| Ringtones Format | MP3, WAV | 
	
	Multimedia Featuresamazon![]()  | |
| FM Radio | Yes | 
| Audio Formats | MP3 | 
| Video Formats | MP4, M4V, 3GP, 3G2, MKV, WEBM | 
	
	Battery & Power Featuresamazon![]()  | |
| Battery Capacity | 2000 MAh | 
| Battery Type | Li-Ion | 
	
	Dimensionsamazon![]()  | |
| Width | 68.4 Mm | 
| Height | 131.3 Mm | 
| Depth | 8.8 Mm | 
| Weight | 132 G | 
