This Samsung Galaxy A70 is in 'Refurbished - Okay' condition. Refurbished - Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| Flat ₹75 off on first Flipkart Pay Later | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | SM-A705GZBHINS |
| Model Name | Galaxy A70 |
| Color | Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 6.7 Inch |
| Resolution | 1080 X 2400 Pixels |
| Resolution Type | Full HD+ |
| GPU | Qualcomm Adreno 612 |
| Display Type | Super AMOLED |
| Display Colors | 16M |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Pie 9 |
| Processor Type | Qualcomm Snapdragron 675 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 512 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 32MP |
| Primary Camera Features | Depth Camera, 32MP AF (F1.7) + 8MP FF (F2.2) + 5MP FF (F2.2), Ultra Wide Camera, Live Focus |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 X 1080 Pixels |
| Frame Rate | 15fps To 30 Fps |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Removable Battery | No |
| Predictive Text Input | Yes |
| Other Features | Dual 2.0GHz + Hexa 1.7GHz, Network: 4G LTE-FDD |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4500 MAh |
Dimensionsamazon![]() | |
| Width | 76.7 Mm |
| Height | 164.3 Mm |
| Depth | 7.9 Mm |
| Weight | 180 G |
