This Realme X3 SuperZoomis in 'Unboxed - Like New' condition. Unboxed - Like New products are brand new products with a broken seal. These unboxed devices are completely untouched, unused, fully functional and verified by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| Flat ₹75 off on first Flipkart Pay Later | |
	
	Generalamazon![]()  | |
| In The Box | Handset, Original Charger With Cable, Original Accessories | 
| Model Number | RMX2085 | 
| Model Name | X3 SuperZoom | 
| Color | Glacier Blue | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Hybrid Sim Slot | No | 
| Touchscreen | Yes | 
| OTG Compatible | Yes | 
	
	Warrantyamazon![]()  | |
| Warranty Summary | Seller Warranty Of 12 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. | 
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. | 
| Covered In Warranty | Warranty For Manufacturing Defects Only | 
| Not Covered In Warranty | Physical, Liquid, Electrical Damages And Unauthorized Repair Is Not Covered | 
| Domestic Warranty | 12 Months | 
	
	Display Featuresamazon![]()  | |
| Display Size | 6.57 Inch | 
| Resolution | 2400 × 1080 Pixels | 
| Resolution Type | Full HD+ | 
| GPU | Adreno 640 GPU | 
| Display Type | Full HD+ In-cell LCD Display | 
| Display Colors | 16.7M | 
| Other Display Features | COG Screen Sealing Process, 20:9 Screen Ratio, 90.5% Screen-to-body Ratio, 1500:1 (Typ) / 1000:1 (Min) Screen Contrast, 120 Hz (Partial Application Support), NTSC 81.5% (Typ) Color Saturation, 480 (Typ) / 400 (Min) Brightness, Sunlight Screen Support, 2.5D GG5 Touch Screen Glass Material, 120 Hz Touch Sampling Rate, 10 Touch Points, Oleophpbic Coating | 
	
	OS & Processor Featuresamazon![]()  | |
| Operating System | Android 10 | 
| Processor Type | Qualcomm Snapdragon 855+ | 
| Processor Core | Octa Core | 
| Primary Clock Speed | 2.96 GHz | 
| Operating Frequency | GSM (in MHz): 850, 900, 1800, 1900, WCDMA: Bands - 1, 5, 8, FDD-LTE: Bands - 1, 3, 5, 8, TD-LTE: Bands - 38, 40, 41 | 
	
	Memory & Storage Featuresamazon![]()  | |
| Internal Storage | 256 GB | 
| RAM | 8 GB | 
	
	Camera Featuresamazon![]()  | |
| Primary Camera Available | Yes | 
| Primary Camera | 64MP + 8MP | 
| Primary Camera Features | Main Camera 64 MP + Periscope 8 MP + Wide Angle 8 MP + Macro 2 MP, Main Camera - 1/1.72, 0.8 Um, Periscope - 1/4.4, 1.008 Um, Wide Angle - 1/4, 1.12 Um, Macro - 1/5, 1.75 Um, Sensor Type: COB + COB + COB + CSP, Focusing Method: PDAF, Aperture: Main Camera - F/1.8, Zoom - F/3.4, Wide Angle - F/2.25, Macro- F/2.4, Focal Length, Main Camera - 26.0 Mm, Zoom - 124 Mm, Wide Angle - 16 Mm, Macro - 21.8 Mm, 119 Degree Wide Angle Of Rear Camera, Lens Material: GG5, Lens Number: Main Camera - 6P, Periscope - 4P, Wide Angle - 5P, Macro - 3P, Macro Lens: 2 MP Macro (4 Cm), Slow Motion, Characteristic Function For Photograph: Super Nightscape, Panorama, Expert Mode, Portrait Mode, Time-lapse Photography, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, EIS Support | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 32MP + 8MP | 
| Secondary Camera Features | 32 MP + 8 MP Front Camera, Sensor Sizes/Pixel Data: 1/2.74, 0.8 Um + 1/4, 1.12 Um, Sensor Type: COB + COB, Wide Angle Of Front Camera: 80.4 Degree + 105 Degree, Aperture: F/2.45 + F/2.2, Lens Number, 5P + 5P, EIS Support, Characteristic Function For Photograph: Wide Angle Mode, Time-lapse Photography, Front Panorama, Beauty, Face Recognition, Front Shot Flip, Super Nightscape, Blurring Adjustable, Slow Motion | 
| Flash | Rear Flash | 
| HD Recording | Yes | 
| Full HD Recording | Yes | 
| Video Recording | Yes | 
| Video Recording Resolution | 4K (at 60 Fps), 4K (at 30 Fps), 1080P (at 60 Fps), 1080P (at 30 Fps), 720P (at 60 Fps), 720P (at 30 Fps) | 
| Frame Rate | 30 Fps, 60 Fps | 
| Dual Camera Lens | Primary & Secondary Camera | 
	
	Call Featuresamazon![]()  | |
| Call Records | Yes | 
	
	Connectivity Featuresamazon![]()  | |
| Network Type | 4G VOLTE, 4G, 3G, 2G | 
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | 
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS | 
| GPRS | Yes | 
| Bluetooth Support | Yes | 
| Bluetooth Version | V5.0 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | 802.11 B/g/n/a/ac | 
| Wi-Fi Hotspot | Yes | 
| USB Connectivity | Yes | 
| Audio Jack | Type C | 
| Map Support | Google Maps | 
| GPS Support | Yes | 
	
	Other Detailsamazon![]()  | |
| Smartphone | Yes | 
| Touchscreen Type | Capacitive | 
| SIM Size | Nano + Nano | 
| User Interface | Realme UI (Based On Android 10) | 
| SMS | Yes | 
| Graphics PPI | 400 PPI | 
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Fingerprint Sensor | 
| Ringtones Format | OGG | 
| Other Features | Side Fingerprint Sensor, Super Linear Speaker, OTG Storage Format: FAT, Nontfs, Extfs, Liquid Cooling Heat Dissipation Technology, PD Charge Support, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, Dual WiFi Speed UP, WLAN Display, 2 X 2 WIFI Antenna Technology, Dual Frequency GPS, Face Unlock, Supported WideVine Level: L1 (India), Google Lens, File Encryption, Program Frozen, Face Unlock Time: 450.6 Ms, Fingerprint Access Time: 398.8 Ms, Clone Apps, Kids Space, Split Screen, Voice Wake Up, Step Tracker, Game Acceleration, APP Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, RAM Frequency: 2133 MHz, UFS 3.0 Boost ROM, 30 W Dart Charge | 
	
	Multimedia Featuresamazon![]()  | |
| FM Radio | No | 
	
	Battery & Power Featuresamazon![]()  | |
| Battery Capacity | 4200 MAh | 
	
	Dimensionsamazon![]()  | |
| Width | 75.8 Mm | 
| Height | 163.8 Mm | 
| Depth | 9.3 Mm | 
| Weight | 202 G | 
