This POCO M3is in 'Refurbished - Good' condition. Refurbished - Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 10% off on Axis Bank Credit Cards | |
| up to ₹750 | |
| 5% off on Flipkart Axis Bank Co Brand Card | |
| 5% Cashback on Flipkart Axis Bank Card | |
| 5% Cashback on IDFC FIRST Bank Credit Card* | |
| Flat ₹100 Off* On Flipkart Pay Later | |
| Flat ₹25 Instant Cashback on Paytm | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | MZB09M4IN |
| Model Name | M3 |
| Color | Cool Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages And Unauthorized Repair Is Not Covered |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 6.53 Inch |
| Resolution | 2340 X 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 610 |
| Display Type | Full HD+ Display |
| Other Display Features | 60Hz Refresh Rate, Corning Gorilla Glass 3, Aspect Ratio 19.5:9, Contrast Ratio: 1500:1, Color Gamut: 70% NTSC (Typ), 400nit (Typ) Brightness |
OS & Processor Featuresamazon![]() | |
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 662 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD-LTE: B40/B41 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 512 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 2MP |
| Primary Camera Features | 48MP (Wide) + 2MP (Macro) + 2MP (Depth), Triple Rear Camera Setup, 48MP Wide (0.8 μm, F/1.79 Aperture, 6P Lens Number, AF, FOV 79 Degree), 2MP Macro (1.75 μm, F/2.4 Aperture, 3P Lens Number, FF, FOV 85 Degree), 2MP Depth Camera(1.75 μm, F/2.4 Aperture, 3P Lens Number, FF, FOV 83 Degree ), Rear Camera Features: 48MP Ultra HD Mode, Night Mode, Macro, HDR, AI Scene Detection, Document Mode, AI Beautify, Portrait Mode, Panorama Mode, AI Watermark, Google Lens, Pro Colour, Movie Frame, Timed Burst |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | 8MP Front Camera (1.12μm, F/2.05 Aperture, 4P Lens Number, FF, FOV 77.8 Degree), Front Camera Features: Timed Lapse, AI Beautify, Short Video, Kaleidoscope, Movie Frame, Palm Shutter |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30fps), Slo-mo (at 120fps), Front Camera: 1080p (at 30fps) |
| Frame Rate | 30 Fps |
| Dual Camera Lens | Primary Camera |
Connectivity Featuresamazon![]() | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | V5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 A/b/g/n/ac |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano |
| User Interface | MIUI 12 (Based On Android 10) |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 394 PPI |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Vibration Motor, IR Blaster |
| Other Features | UFS 2.1/2.2 Storage Type, Face Unlock, Dual App Support, 22.5W Fast Charger, Up To 2.5W Wired Reverse Charging, Dual Mic |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| Audio Formats | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
| Video Formats | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 6000 MAh |
Dimensionsamazon![]() | |
| Width | 77.3 Mm |
| Height | 162.3 Mm |
| Depth | 9.6 Mm |
| Weight | 197 G |