This POCO F1 is in 'Refurbished - Okay' condition. Refurbished - Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 10% off on SBI Credit Card | |
| up to ₹1250 | |
| Flat ₹1500 off on SBI Credit Card | |
| 5% Cashback on Flipkart Axis Bank Card | |
| Shop on Flipkart Pay Later & win iphone12* | |
| 15% off on first Pay Later Order | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | MZB7018IN |
| Model Name | F1 |
| Color | Rosso Red |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 6.18 Inch |
| Resolution | 2160 X 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | IPS |
| Other Display Features | 18.7:9 Notch Display |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Oreo 8.1 |
| Processor Type | Qualcomm Snapdragon 845 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.8 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 5MP |
| Primary Camera Features | Dual Rear Camera With Primary 6p Lens And Secondary 4p Lens, F/1.9 Primary Aperture And F/2.0 Secondary Aperture, Dual Rear Camera With 6-element Primary Lens And 4-element Secondary Lens |
| Secondary Camera Available | Yes |
| Secondary Camera Features | IR Front Camera With F/2.0 Aperture |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Video Call Support | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | GSM, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | 801.11b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano SIM And Nano SIM |
| Removable Battery | No |
| Graphics PPI | 403 PPI |
| Sensors | Gyroscope, Proximity, Accelerometer, Ambient Light Sensor |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4000 MAh |
Dimensionsamazon![]() | |
| Width | 75.3 Mm |
| Height | 155.5 Mm |
| Depth | 8.8 Mm |
| Weight | 180 G |