This OPPO A57 is in 'Refurbished - Superb' condition. Refurbished - Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 10% off on Axis Bank Credit Cards | |
| 10% off on ICICI Bank Credit Cards | |
| 10% off on Axis Bank Debit Cards | |
| 5% Cashback on Flipkart Axis Bank Card | |
| 20%off on 1st txn with Amex Network Cards T&C | |
| ₹100 Off on First Pay Later Transaction | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | CPH1701 |
| Model Name | A57 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 12 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 12 Months |
Display Featuresamazon![]() | |
| Display Size | 5.2 Inch |
| Resolution | 1280 X 720 Pixels |
| Resolution Type | HD |
| GPU | Adreno 505 |
| Display Type | IPS TFT |
| Display Colors | 16 M |
| Other Display Features | Multi-touch, Gorilla Glass 4, Support For Gloved And Wet Touch Input |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Marshmallow 6 |
| Processor Type | Qualcomm Snapdragon 435 Octa Core 1.4GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.4 GHz |
| Operating Frequency | GSM - 850 / 900 / 1800 / 1900 MHz; WCDMA - 850 / 900 / 1900 / 2100 MHz; 4G LTE (FDD) - Bands 1 / 3 / 5 / 7 / 8, LTE (TD) - Bands 38 / 39 / 40 / 41 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Primary Camera Features | F/2.2 Aperture, Light Sensitive Stacked CMOS Sensor, PDAF |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP |
| Secondary Camera Features | F/2.0 Aperture, Beautify 4.0, Selfie, Hand Gesture And Bokeh Effect |
| Flash | LED |
| Video Recording | Yes |
Call Featuresamazon![]() | |
| Phone Book | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 4G VOLTE, 3G, 2G |
| Supported Networks | 4G LTE, 4G VoLTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Android |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM And Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Sensors | Fingerprint Sensor, Distance Sensor, Light Sensor, G-sensor, E-compass |
| Other Features | ColorOS 3.0, Wi-Fi Speed: 2.4 GHz, 11 Hrs Of Continuous Video Watching, 23 Hrs On The Phone Or 13.5 Hrs In A Scenario Of Varied Continued Use |
Multimedia Featuresamazon![]() | |
| Audio Formats | MP3 |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 2900 MAh |
Dimensionsamazon![]() | |
| Width | 72.9 Mm |
| Height | 149.1 Mm |
| Depth | 7.65 Mm |
| Weight | 147 G |