This OPPO A52 is in 'Refurbished - Okay' condition. Refurbished - Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 10% off on Axis Bank Credit Cards | |
| 10% off on ICICI Bank Credit Cards | |
| 10% off on Axis Bank Debit Cards | |
| 5% Cashback on Flipkart Axis Bank Card | |
| 20%off on 1st txn with Amex Network Cards T&C | |
| ₹100 Off on First Pay Later Transaction | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | CPH2061 |
| Model Name | A52 |
| Color | Stream White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 6.5 Inch |
| Resolution | 2400 X 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 610 |
| Display Type | Full HD+ TFT-LCD Display |
| Display Colors | 16.7M |
| Other Display Features | 480 Nit Brightness (typ), 82% NTSC Color Saturation (typ), 1500:1 Screen Contrast (typ), 90.50% Screen Ratio, 1.73 Mm Narrow Frame |
OS & Processor Featuresamazon![]() | |
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 665 (SM6125) |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 1.8 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP |
| Primary Camera Features | Primary Camera: 12 MP + 8 MP + 2 MP + 2 MP, Sensor Sizes/Pixel Data: 1/2.8 Inch/1.25 Um + 1/4 Inch/1.12 Um + 1/5 Inch/1.75 Um + 1/5/1.75 Um, Sensor Type: OV12A10 + OV8856 + GC02M0 + GC02M0, Upto 10x Digital Zoom Support, Aperture: Primary - F1.8, Secondary - F2.2, Focal Length: 4.05 Mm + 1.64 Mm + 1.77 Mm + 1.77 Mm, Lens Number: Main Shooting 5P, Secondary 5P |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP |
| Secondary Camera Features | 16 MP Selfie Camera, Sensor Sizes/Pixel Data: 1/3.1 Inch/1 Um, CMOS Sensor, Sensor Model/Manufacturers: S5K3P9SP/Samsung, Focusing Method: Fixed Focus, Aperture: F2.0, Flashlight: Front Screen Fill Light, Lens Number: 5P |
| Flash | Rear Single LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p (at 30 Fps), 720p (at 30 Fps), Default 720p At 30 Fps |
| Digital Zoom | 10x |
| Frame Rate | 30 Fps |
| Dual Camera Lens | Primary Camera |
Connectivity Featuresamazon![]() | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | V5.0 |
| Wi-Fi | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Map |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano |
| User Interface | ColorOS 7.1 (Based On Android 10) |
| SMS | Yes |
| Graphics PPI | 405 Ppi |
| Sensors | Fingerprint |
| Other Features | 18 W Fast Charging, Side Mounted Fingerprint Sensor, Fingerprint Access Time: 409.46 Ms, File Encryption, Program Frozen, UFS 2.1 ROM Technology |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| Audio Formats | MP4, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video Formats | AVI, 3GP, MP5, WMV, MKV, MOV, ASF, FLV |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 5000 MAh |
Dimensionsamazon![]() | |
| Width | 75.5 Mm |
| Height | 162 Mm |
| Depth | 8.9 Mm |
| Weight | 192 G |