This Nokia 5.1 Plus is in 'Refurbished - Okay' condition. Refurbished - Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| 20%off on 1st txn with Amex Network Cards | |
| 15% off on first Pay Later Order | |
| 10% Off on ICICI Bank Mastercard Credit Card | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Name | 5.1 Plus |
| Color | White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 5.8 Inch |
| Resolution | 720 X 1520 Pixels |
| Resolution Type | HD+ |
| Other Display Features | 19:9 Display, 2.5D Cover Glass |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Oreo 8.1.0 |
| Processor Type | MediaTek Helio P60 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM - Band 2/3/5/8, WCDMA - Band 1/5/8, FDD LTE - Band 1/3/5/8, TDD LTE - Band 40/41 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 400 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 5MP |
| Primary Camera Features | 13MP PDAF F/2 + 5MP Depth Sense |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | Fixed Focus, F/2.2, 80.4 FoV, Beauty Shot, Selfie Bokeh, Live Bokeh, Panorama, HDR, Hybrid Zoom (Digital), Color And Mono, Slow-motion Video, 1.0 Micrometer |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p |
| Dual Camera Lens | Primary Camera |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G LTE, UMTS |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| 3G Speed | HSPA+ |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm Stereo Headset Connector |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| Removable Battery | No |
| Sensors | Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, Accelerometer (G-sensor), E-compass, Gyroscope |
| Other Features | 4G LTE (Cat 4), USB Type-C, MediaTek Helio P60 4 X A73 1.8GHz + 4 X A53 1.8GHz, Wi-Fi Hotspot + C5 |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3060 MAh |
Dimensionsamazon![]() | |
| Width | 71.98 Mm |
| Height | 149.51 Mm |
| Depth | 8 Mm |
| Weight | 151 G |