This Nokia 2.3 is in 'Refurbished - Good' condition. Refurbished - Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| Flat ₹75 off on first Flipkart Pay Later | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | TA-1209 /2.3 DS |
| Model Name | 2.3 |
| Color | Cyan Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | No |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 6.2 Inch |
| Resolution | 1520 X 720 Pixel |
| Resolution Type | HD+ |
| Other Display Features | HD+ With Waterdrop Notch , 6.2” HD+ In-cell Display With Selfie Notch And 19:9 Aspect Ratio. |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Pie 9 |
| Processor Type | MediaTek Helio A22 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 2 GB |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 2MP |
| Primary Camera Features | 13 MP And 2 MP Dual Sensor Rear Camera, Exclusive Bokeh Effects And Focus Adjustment. |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP |
| Flash | Black |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Speaker Phone | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 4G VOLTE, 3G |
| Supported Networks | 4G VoLTE, GSM |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n |
| Wi-Fi Hotspot | Yes |
| Audio Jack | 3.5 |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano |
| Keypad Type | QWERTY |
| Removable Battery | No |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer (G-sensor) |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4000 MAh |
| Battery Type | Lithium-ion |
Dimensionsamazon![]() | |
| Width | 8.68 Mm |
| Height | 157.69 Mm |
| Depth | 75.41 Mm |
| Weight | 183 G |