This Motorola Moto E4 Plus is in 'Refurbished - Good' condition. Refurbished - Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 10% off on Axis Bank Credit Cards | |
| 10% off on ICICI Bank Credit Cards | |
| 10% off on Axis Bank Debit Cards | |
| 5% Cashback on Flipkart Axis Bank Card | |
| 20%off on 1st txn with Amex Network Cards T&C | |
| ₹100 Off on First Pay Later Transaction | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | XT1770 |
| Model Name | Moto E4 Plus |
| Color | Fine Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 5.5 Inch |
| Resolution | 1280 X 720 Pixels |
| Resolution Type | HD |
| Display Type | TFT LCD IPS |
| Display Colors | 16 M |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Nougat 7.1.1 |
| Processor Type | MediaTek MTK6737 1.3GHz |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.3 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900 MHz; WCDMA - 850, 900, 1900, 2100 MHz; 4G LTE FDD - Band (01, 03, 05, 07, 08); LTE TDD - Band 40 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Primary Camera Features | Auto Focus |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP |
| Flash | Front And Rear Flash |
| Video Recording | Yes |
| Digital Zoom | Yes |
| Frame Rate | 30 Fps |
Call Featuresamazon![]() | |
| Phone Book | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Android |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n |
| USB Connectivity | Yes |
| Audio Jack | 3.5 Mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano SIM And Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Sensors | Fingerprint, Accelerometer, Ambient Light, Proximity Sensor |
| Other Features | USB Mass Storage, EMMC, 4G + 2G DSDS Support, Video Codecs Decode And Encode: 1080p, Software Features: Moto Experiences (Light) + Dolby Atmos |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 5000 MAh |
Dimensionsamazon![]() | |
| Width | 77.5 Mm |
| Height | 155 Mm |
| Depth | 9.55 Mm |
| Weight | 198 G |