This Motorola G10 Poweris in 'Refurbished - Good' condition. Refurbished - Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 10% off on SBI Credit Card | |
| up to ₹1250 | |
| 10% off on SBI Debit Card | |
| up to ₹500 | |
| Flat ₹1500 off on SBI Credit Card | |
| 5% Cashback on Flipkart Axis Bank Card | |
| 15% off on first Pay Later Order | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | PAMR0000IN / PAMR0007IN / PAMR0009IN |
| Model Name | G10 Power |
| Color | Aurora Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages And Unauthorized Repair Is Not Covered |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 6.51 Inch |
| Resolution | 1600 X 720 Pixels |
| Resolution Type | HD+ |
| GPU | Adreno 610 |
| Display Type | HD+ IPS LCD Display |
| Other Display Features | 20:09 Display Aspect Ratio, Anti Fingerprint Coating, Active Area-Touch Panel (AA-TP): 85% |
OS & Processor Featuresamazon![]() | |
| Operating System | Android 11 |
| Processor Type | Snapdragon 460 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Secondary Clock Speed | 1.6 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B20/B38/B40/B41 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP |
| Primary Camera Features | Quad Rear Camera Setup: 48MP Main + 8MP Wide + 2MP Macro + 2MP Depth Sensor |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Hands Free | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | V5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 A/b/g/n/ac (2.4GHz | 5GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano |
| SMS | Yes |
| Graphics PPI | 269 PPI |
| Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor |
| Other Features | Face Unlock, IP52 Rated Water Repellant, 2x2 MIMO, 20W Charger |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 6000 MAh |
Dimensionsamazon![]() | |
| Width | 75.73 Mm |
| Height | 165.22 Mm |
| Depth | 9.19 Mm |
| Weight | 220 G |