This Micromax IN 1is in 'Refurbished - Superb' condition. Refurbished - Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 10% off on Axis Bank Credit Cards | |
| up to ₹750 | |
| 5% off on Flipkart Axis Bank Co Brand Card | |
| 5% Cashback on Flipkart Axis Bank Card | |
| 5% Cashback on IDFC FIRST Bank Credit Card* | |
| Flat ₹100 Off* On Flipkart Pay Later | |
| Flat ₹25 Instant Cashback on Paytm | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | E6746 |
| Model Name | IN 1 |
| Color | Purple |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 12 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages And Unauthorized Repair Is Not Covered |
| Domestic Warranty | 12 Months |
Display Featuresamazon![]() | |
| Display Size | 6.67 Inch |
| Resolution | 2400 X 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM Mali G52 |
| Display Type | Full HD+ LCD Display |
| Other Display Features | 2.5D Curved Glass |
OS & Processor Featuresamazon![]() | |
| Operating System | Android 10 |
| Processor Type | MediaTek Helio G80 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41 (120 MHz) |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 2MP |
| Primary Camera Features | Triple Rear Camera Setup: 48MP Main + 2MP Depth + 2MP Macro, Camera Features: AF, Portrait, Night Mode, HDR, AI, Slow Motion Mode, Panoroma |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | 8MP Front Camera, Camera Features: Portrait, Face Beauty, HDR |
| Flash | Rear - LED Flash | Front - Screen Flash |
| HD Recording | Yes |
| Video Recording | Yes |
| Frame Rate | 30 Fps |
| Dual Camera Lens | Primary Camera |
Connectivity Featuresamazon![]() | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | V5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 Ac/a/b/g/n |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 395 PPI |
| Other Features | 18W Fast Charger |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 5000 MAh |
Dimensionsamazon![]() | |
| Width | 76.8 Mm |
| Height | 165.4 Mm |
| Depth | 8.95 Mm |
| Weight | 195 G |