This Mi Redmi K20 Pro is in 'Unboxed - Like New' condition. Unboxed - Like New products are brand new products with a broken seal. These unboxed devices are completely untouched, unused, fully functional and verified by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| 20%off on 1st txn with Amex Network Cards T&C | |
| 10% Off on BOB Mastercard debit card | |
| ₹100 Off on First Pay Later Transaction | |
	
	Generalamazon![]()  | |
| In The Box | Handset, Original Charger With Cable, Original Accessories | 
| Model Number | MZB7748IN | 
| Model Name | Redmi K20 Pro | 
| Color | Flame Red | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Hybrid Sim Slot | No | 
| Touchscreen | Yes | 
| OTG Compatible | Yes | 
| Quick Charging | Yes | 
	
	Warrantyamazon![]()  | |
| Warranty Summary | Seller Warranty Of 12 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. | 
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. | 
| Covered In Warranty | Warranty For Manufacturing Defects Only | 
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty | 
| Domestic Warranty | 12 Months | 
	
	Display Featuresamazon![]()  | |
| Display Size | 6.39 Inch | 
| Resolution | 2340 X 1080 Pixels | 
| Resolution Type | Full HD+ | 
| GPU | Adreno 640 | 
| Display Type | AMOLED | 
| Display Colors | Contrast Ratio - 60000:1, NTSC Ratio - 103.8% | 
	
	OS & Processor Featuresamazon![]()  | |
| Operating System | Android Pie 9 | 
| Processor Type | Qualcomm Snapdragon 855 | 
| Processor Core | Octa Core | 
| Primary Clock Speed | 2.84 GHz | 
| Secondary Clock Speed | 2.42 GHz | 
| Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, LTE TDD - B38, B40, B41 (120MHz), LTE FDD - B1, B3, B5, B7, B8 | 
	
	Memory & Storage Featuresamazon![]()  | |
| Internal Storage | 128 GB | 
| RAM | 6 GB | 
	
	Camera Featuresamazon![]()  | |
| Primary Camera Available | Yes | 
| Primary Camera | 48MP | 
| Primary Camera Features | 48MP - IMX586,1/2.0inch, 1.6micrometer, 6P, F1.75, FOV79, AF, OL, 13MP - S5K3L6 1/3inch, 1.12micrometer, 5P, F2.4, FOV124.8, FF, 8MP - OV8856 1/4inch, 1.12micrometer, 5P, F2.4, FOV44.5, AF, OL, Laser Focus + PDAF, Slow Motion Support - 960 Fps | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 20MP | 
| Secondary Camera Features | 20MP Popup Camera With R/B LED - Aperture - F2.2, Front Camera Pixel Size - 0.8micrometer | 
| Flash | Rear Flash | 
| Dual Camera Lens | Primary Camera | 
	
	Connectivity Featuresamazon![]()  | |
| Network Type | 3G, 4G VOLTE, 2G | 
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE | 
| Internet Connectivity | 4G, 3G, Wi-Fi | 
| 3G | Yes | 
| Bluetooth Support | Yes | 
| Bluetooth Version | 5 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | 802.11 A/b/g/n/ac (2x2 MiMo) | 
| USB Connectivity | Yes | 
| Audio Jack | 3.5mm | 
| Map Support | Google Maps | 
| GPS Support | Yes | 
	
	Other Detailsamazon![]()  | |
| SIM Size | Dual Nano SIM | 
| Graphics PPI | 403 PPI | 
| Sensors | Fingerprint On Display, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope | 
| Other Features | Internal Memory - UFS2.1, USB Type C, QC 4.0, Processor Cores - 1 X Prime 2.84GHz + 3 X Gold 2.42GHz + 4 X Silver1.8GHz | 
	
	Battery & Power Featuresamazon![]()  | |
| Battery Capacity | 4000 MAh | 
	
	Dimensionsamazon![]()  | |
| Width | 74.3 Mm | 
| Height | 156.7 Mm | 
| Depth | 8.8 Mm | 
| Weight | 191 G |