This Mi Redmi 3S Prime is in 'Unboxed - Like New' condition. Unboxed - Like New products are brand new products with a broken seal. These unboxed devices are completely untouched, unused, fully functional and verified by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| 20%off on 1st txn with Amex Network Cards T&C | |
| 10% Off on BOB Mastercard debit card | |
| ₹100 Off on First Pay Later Transaction | |
Generalamazon![]() | |
| In The Box | Handset, Original Charger With Cable, Original Accessories |
| Model Number | MZB4915IN/MZB5166IN |
| Model Name | Redmi 3S Prime |
| Color | Dark Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 12 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 12 Months |
Display Featuresamazon![]() | |
| Display Size | 5 Inch |
| Resolution | 1280 X 720 Pixels |
| Resolution Type | HD |
| GPU | Adreno 505 |
| Other Display Features | IPS Display |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Marshmallow 6.0.1 |
| Processor Type | Qualcomm Snapdragon 430 64-bit Octa Core 1.4GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.4 GHz |
| Operating Frequency | GSM - 900, 1800; WCDMA - 900, 2100; 4G LTE (TDD) - Band 40, LTE (FDD) - Band 3/5 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 2 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Primary Camera Features | 5P Lens Elements, Phase Detection Autofocus, LED Flash, HDR, Panorama, Geo-tagging, Touch Focus, F/2.0 Aperture, Face, Smile Detection |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP |
| Secondary Camera Features | F/2.2 Aperture |
| Flash | LED |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 X 1080 |
| Frame Rate | 30 Fps |
| Image Editor | Yes |
Call Featuresamazon![]() | |
| Phone Book | Yes |
| Speaker Phone | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G VOLTE |
| Supported Networks | WCDMA, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Android |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n |
| Wi-Fi Hotspot | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5 Mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Micro SIM And Nano SIM |
| User Interface | MIUI 8 |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 294 PPI |
| SIM Access | Dual Standby |
| Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, ECompass, Accelerometer, Gyroscope |
| Other Features | Metal Unibody |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| Audio Formats | MP3/WAV/eAAC+/FLAC |
| Video Formats | DivX, Xvid, MP4, H.264 |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4100 MAh |
| Battery Type | Li-Ion Polymer |
Dimensionsamazon![]() | |
| Width | 69.6 Mm |
| Height | 139.3 Mm |
| Depth | 8.5 Mm |
| Weight | 144 G |