This Mi Redmi 2 Prime is in 'Refurbished - Good' condition. Refurbished - Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| 15% off on first Pay Later Order | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | MZB4397IN / MZB4398IN |
| Model Name | Redmi 2 Prime |
| Color | White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 4.7 Inch |
| Resolution | 1280 X 720 Pixels |
| Resolution Type | HD |
| GPU | Adreno 306 |
| Other Display Features | Multi-touch, IPS Display |
OS & Processor Featuresamazon![]() | |
| Operating System | Android KitKat 4.4 |
| Processor Type | Qualcomm Snapdragon 410 MSM8916 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.2 GHz |
| Operating Frequency | GSM - 850, 900, 1800; WCDMA - 2100; 4G: LTE (FDD) Band 3 (1800), LTE (TDD) - Band 40 (2300) |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 16 GB |
| RAM | 2 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | MicroSD |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 8MP |
| Primary Camera Features | BSI Sensor, Auto Focus |
| Secondary Camera Available | Yes |
| Secondary Camera | 2MP |
| Secondary Camera Features | Video Recording (1280 X 720 Pixels) |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 X 1080 |
Call Featuresamazon![]() | |
| Phone Book | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G |
| Supported Networks | GSM, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Chrome Browser, Android |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 Mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Micro SIM |
| Removable Battery | Yes |
| SMS | Yes |
| Sensors | Light Sensor, Electronic Compass, Accelerometer, Proximity Sensor, Gyroscope |
| Other Features | Quick Charge 1.0 |
Multimedia Featuresamazon![]() | |
| Audio Formats | MP3, AAC+, WB-AMR, AMR, EAAC+, MIDI, AAC, OGG |
| Video Formats | H.263, H.264, MPEG4 |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 2200 MAh |
| Battery Type | Li-Ion Polymer |
Dimensionsamazon![]() | |
| Width | 67.2 Mm |
| Height | 134 Mm |
| Depth | 9.4 Mm |
| Weight | 133 G |