This Mi Mi Max is in 'Refurbished - Good' condition. Refurbished - Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| 15% off on first Pay Later Order | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | 2016002 |
| Model Name | Max |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 6.44 Inch |
| Resolution | 1920 X 1080 Pixels |
| Resolution Type | Full HD |
| GPU | Adreno 510 |
| Other Display Features | 342 PPI, IPS Display, Sunlight Display, Reading Mode, 1000:1 Contrast Ratio, 2.5D Glass Display, Corning Gorilla Glass 3, 450 Nit High-brightness, Night Display, Color Temperature Adjustment |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Marshmallow 6.0.1 |
| Processor Type | Qualcomm Snapdragon 650 64-bit |
| Processor Core | Hexa Core |
| Primary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 1900, 2100; 4G LTE (TDD) - Band 38/39/40/41, LTE (FDD) - Band 1/3/5/7/8 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 16MP |
| Primary Camera Features | F2.0 Aperture, 5P Lens, PDAF, Dual ISP, 720p Slow Motion Recording (120 Fps), Two-tone Flash, PDAF Supported, Low Light Enhancement, HDR, Panorama, Burst Mode, Face Recognition, Real-time Filters |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP |
| Secondary Camera Features | F2.0 Aperture, 85 Degree Wide Angle, Selfie Countdown, Face Recognition |
| Flash | Dual Tone Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 X 1080 |
| Frame Rate | 30 Fps |
Call Featuresamazon![]() | |
| Phone Book | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G |
| Supported Networks | GSM, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Android |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 A/b/g/n/ac |
| USB Connectivity | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Micro SIM And Nano SIM |
| User Interface | MIUI 7 |
| Removable Battery | No |
| SMS | Yes |
| Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, ECompass, Accelerometer / Gravity Sensor, Infrared Sensor, Gyroscope, Hall Sensor |
| Other Features | Dual-band Wi-Fi, MU-MIMO Enabled, Wi-Fi Direct, Wi-Fi Display, 3-choose-2 Hybrid SIM Tray |
Multimedia Featuresamazon![]() | |
| Audio Formats | MP3 |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4850 MAh |
| Battery Type | Li-Polymer |
Dimensionsamazon![]() | |
| Width | 88.3 Mm |
| Height | 173.1 Mm |
| Depth | 7.5 Mm |
| Weight | 203 G |