This Mi Mi A2 is in 'Refurbished - Good' condition. Refurbished - Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| 10% Off on BOB Mastercard debit card | |
| 10% Off on ICICI Bank Mastercard Credit Card | |
| ₹50 Off on ICICI Bank Mastercard Debit Card | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Name | A2 |
| Color | Rose Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 5.99 Inch |
| Resolution | 2160 X 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 512 |
| Other Display Features | 1500:1 Contrast Ratio |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Oreo 8.1 |
| Processor Type | Qualcomm Snapdragon 660 Octacore |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Memory Card Slot Type | Hybrid Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 20MP + 12MP |
| Primary Camera Features | Dual Camera Lens: Sony IMX486, 1.25 Micrometer Pixels, Large F/1.75 Aperture, PDAF, Sony IMX376, 4-in-1 Pixel Binning Technique, 2.0 Micrometer Pixels, F/1.75 Large Aperture, Background Blurring In Portrait Mode, Single Color Temperature Flash, Light Enhancement Technology, HDR Imaging Technology, Panorama Mode, Burst Mode, Face Recognition, AI Beautify 4.0, Group Selfie, PDAF, Video: 4K Video Shooting (3840 X 2160 Pixels At 30fps), 1080p Video Shooting (1920 X 1080 Pixels At 30fps), 720p Video Shooting (1280 X 720 Pixels At 30fps), 480p Video Shooting (720 X 480 Pixels At 30fps), Slow Motion Video (720p At 120fps), EIS For Video Recording |
| Secondary Camera Available | Yes |
| Secondary Camera | 20MP |
| Secondary Camera Features | AI-powered Semantic Segmentation, AI-powered Beautify 4.0, HDR, 4500K Soft-toned Selfie Light, Selfie Timer, Face Recognition, Group Selfie |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 3840 X 2160 Pixels |
| Dual Camera Lens | Primary Camera |
Connectivity Featuresamazon![]() | |
| Network Type | 4G, 4G VOLTE, 2G, 3G |
| Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA, CDMA |
| Internet Connectivity | 4G, 3G |
| 3G | Yes |
| Map Support | Google Maps |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM + Nano SIM |
| Graphics PPI | 403 PPI |
| SIM Access | Dual Standby |
| Other Features | Android One |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3010 MAh |
| Battery Type | Lithium Polymer |