This Mi Mi A1 is in 'Refurbished - Okay' condition. Refurbished - Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| 10% Off on BOB Mastercard debit card | |
| 10% Off on ICICI Bank Mastercard Credit Card | |
| ₹50 Off on ICICI Bank Mastercard Debit Card | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | MZB5654IN |
| Model Name | A1 |
| Color | Rose Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 5.5 Inch |
| Resolution | 1920 X 1080 Pixels |
| Resolution Type | Full HD |
| GPU | Adreno 506 |
| Display Type | IPS |
| Other Display Features | Contrast Ratio: 1000:1, 2.5D Glass, Metal Body |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Nougat 7.1.2 |
| Processor Type | Qualcomm Snapdragon 625 64 Bit Octa Core 2GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | GSM - 850 / 900 / 1800 / 1900 MHz, WCDMA - 850 / 900 / 1900 / 2100 MHz, 4G LTE - TDD Band (40 / 41), FDD - Band (1 / 3 / 5) |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 12MP |
| Primary Camera Features | Primary Lens: F/2.2, 1.25 Microns Pixel Size, Telephoto Lens: F/2.6, 1.0 Micron Pixel Size, PDAF, Optical Zoom: 2x |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP |
| Secondary Camera Features | Aperture: F 2.0, Camera Pixel Size: 1.12 Microns |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 3840 X 2160 Pixels |
| Frame Rate | 30 Fps |
| Dual Camera Lens | Primary Camera |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G VOLTE |
| Supported Networks | GSM, 4G VoLTE, UMTS, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n/ac |
| USB Connectivity | Yes |
| Audio Jack | 3.5 Mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano SIM And Nano SIM |
| SMS | Yes |
| Graphics PPI | 401 PPI |
| Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Hall Sensor |
| Other Features | Internal Memory: EMMC, USB: Type C |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3080 MAh |
Dimensionsamazon![]() | |
| Width | 75.8 Mm |
| Height | 155.4 Mm |
| Depth | 7.3 Mm |
| Weight | 165 G |