This Mi Mi 4 is in 'Refurbished - Okay' condition. Refurbished - Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| Flat ₹75 off on first Flipkart Pay Later | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | 4W |
| Model Name | 4 |
| Color | White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 5 Inch |
| Resolution | 1080 X 1920 Pixels |
| Resolution Type | Full HD |
| GPU | Adreno 330 |
| Display Type | IPS LCD |
| Other Display Features | Aspect Ratio: 16:9, Multitouch, 16M Colors |
OS & Processor Featuresamazon![]() | |
| Operating System | Android KitKat 4.4 |
| Processor Type | Qualcomm MSM8974AC Snapdragon 801 |
| Processor Core | Quad Core |
| Primary Clock Speed | 2.5 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 64 GB |
| RAM | 3 GB |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Primary Camera Features | LED Flash, Panorama, HDR, AF |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Flash | LED Flash |
| Frame Rate | 30 Fps Fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Speaker Phone | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, 4G LTE, UMTS |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | 2 |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 A/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 Mm |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Graphics PPI | 441 Ppi |
| SIM Access | Dual Standby |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| Upgradable Operating System | Marshmallow 6.0 |
| Browser | HTML5 |
| Other Features | Alert Types: Vibration, MP3, WAV Ringtones, MP4/DivX/XviD/WMV/H.264 Player, Voice Memo/Dial/Commands, MP3/WAV/eAAC+/FLAC Player, Fast Battery Charging (Quick Charge 2.0), Active Noise Cancellation With Dedicated Mic |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | Yes |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3080 MAh |
Dimensionsamazon![]() | |
| Width | 68.5 Mm |
| Height | 139.2 Mm |
| Depth | 8.9 Mm |
| Weight | 149 G |
