This LG W41 Prois in 'Unboxed - Like New' condition. Unboxed - Like New products are brand new products with a broken seal. These unboxed devices are completely untouched, unused, fully functional and verified by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| Flat ₹75 off on first Flipkart Pay Later | |
Generalamazon![]() | |
| In The Box | Handset, Original Charger With Cable, Original Accessories |
| Model Number | LM-K610IM |
| Model Name | W41 Pro |
| Color | Laser Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 12 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages And Unauthorized Repair Is Not Covered |
| Domestic Warranty | 12 Months |
Display Featuresamazon![]() | |
| Display Size | 6.55 Inch |
| Resolution | 1600 X 900 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ Display |
| Other Display Features | 20:9 Aspect Ratio |
OS & Processor Featuresamazon![]() | |
| Operating System | Android 10 |
| Processor Type | MediaTek Helio G35 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP |
| Primary Camera Features | Quad Rear Camera Setup: 48MP PDAF + 8MP Wide + 2MP Depth + 5MP Macro Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Flash | Rear LED Flash |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano + Nano |
| Social Networking Phone | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| SMS | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Grip Sensor, Virtual Light Sensor, Virtual Proximity Sensor |
| Ringtones Format | MP4 |
| Other Features | Finger Print Unlock And Face Unlock |
Multimedia Featuresamazon![]() | |
| Audio Formats | MP4 |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 5000 MAh |
Dimensionsamazon![]() | |
| Width | 77.3 Mm |
| Height | 166.5 Mm |
| Depth | 9.3 Mm |
| Weight | 201 G |
