This Lenovo A7 is in 'Refurbished - Superb' condition. Refurbished - Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 10% off on Axis Bank Credit Cards | |
| up to ₹750 | |
| 5% off on Flipkart Axis Bank Co Brand Card | |
| 5% Cashback on Flipkart Axis Bank Card | |
| 5% Cashback on IDFC FIRST Bank Credit Card* | |
| Flat ₹100 Off* On Flipkart Pay Later | |
| Flat ₹25 Instant Cashback on Paytm | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | L19111 |
| Model Name | A7 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Quick Charging | No |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 12 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 12 Months |
Display Featuresamazon![]() | |
| Display Size | 6.09 Inch |
| Resolution | 720*1560 |
| Display Type | IPS |
| Display Colors | 16M |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Pie 9 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.6 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 2 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Hot SWAP Support | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Secondary Camera Available | Yes |
| Flash | Yes |
| HD Recording | Yes |
| Video Recording Resolution | 1080p@30fps |
| Digital Zoom | Yes |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, GSM |
| 3G | Yes |
| GPRS | Yes |
| WAP | Yes |
| Pre-installed Browser | Google Chrome, Youtube |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Tethering | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | IPS LCD Capacitive |
| SIM Size | Nano |
| Keypad Type | QWERTY |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | Yes |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| User Memory | 32 |
| SIM Access | Dual Stand By |
| Sensors | Light Sensor, Proximity Sensor, Accelerometer |
| Supported Languages | Multi Language |
| Games | Yes |
| Series | A |
| Browser | Google Chrome |
| Ringtones Format | MP3 |
Multimedia Featuresamazon![]() | |
| DLNA Support | Yes |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4000 MAh |
| Battery Type | Li-ion |
| Dual Battery | No |
Dimensionsamazon![]() | |
| Width | 155 Mm |
| Height | 75 Mm |
| Depth | 12 Mm |
| Weight | 265 G |