This Lenovo A6000 Plus is in 'Refurbished - Good' condition. Refurbished - Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 10% off on SBI Credit Card | |
| up to ₹1250 | |
| Flat ₹1500 off on SBI Credit Card | |
| 5% Cashback on Flipkart Axis Bank Card | |
| Shop on Flipkart Pay Later & win iphone12* | |
| 15% off on first Pay Later Order | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | P0SB004BIN/P0SB004EIN/P0SB0010IN |
| Model Name | A6000 Plus |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Touchscreen | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 5 Inch |
| Resolution | 1280 X 720 Pixels |
| Resolution Type | HD |
| GPU | Adreno 306; 400 MHz Speed |
| Display Colors | 16 M |
| Other Display Features | 5-point Multi-touch Display |
OS & Processor Featuresamazon![]() | |
| Operating System | Android KitKat 4.4.4 |
| Processor Type | Qualcomm Snapdragon MSM8916 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.2 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100; LTE (FDD) - Band 1, 3, 7, 20 (2600), LTE (TDD) - Band 40 (2300) |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 16 GB |
| RAM | 2 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 8MP |
| Primary Camera Features | Auto Focus |
| Secondary Camera Available | Yes |
| Secondary Camera | 2MP |
| Secondary Camera Features | Fixed Focus |
| Flash | Yes |
| HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1280 X 720 |
| Digital Zoom | Yes |
Call Featuresamazon![]() | |
| Phone Book | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| 3G Speed | 42 Mbps HSDPA; 23 Mbps HSUPA |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Micro USB Port | Yes |
| Micro USB Version | 2 |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 Mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM |
| Removable Battery | Yes |
| Sensors | Gravitation Sensor, Light Sensor, Proximity Sensor |
| Other Features | Vibrator Mode |
| Important Apps | Vibe UI 2.0, Lenovo DoIT Apps |
Multimedia Featuresamazon![]() | |
| Video Formats | WebM, 3GP, AVI, MPEG4 |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 2300 MAh |
| Battery Type | Li-Ion |
Dimensionsamazon![]() | |
| Width | 70 Mm |
| Height | 141 Mm |
| Depth | 8.2 Mm |
| Weight | 128 G |