This Honor 10 Lite is in 'Refurbished - Superb' condition. Refurbished - Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| 20%off on 1st txn with Amex Network Cards T&C | |
| 10% Off on BOB Mastercard debit card | |
| ₹100 Off on First Pay Later Transaction | |
	
	Generalamazon![]()  | |
| In The Box | Handset, Compatible (not Original) Charger With Cable | 
| Model Number | HRY-AL00 | 
| Model Name | 10 Lite | 
| Color | Midnight Black | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Hybrid Sim Slot | Yes | 
| Touchscreen | Yes | 
| OTG Compatible | Yes | 
	
	Warrantyamazon![]()  | |
| Warranty Summary | Seller Warranty Of 12 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. | 
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. | 
| Covered In Warranty | Warranty For Manufacturing Defects Only | 
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty | 
| Domestic Warranty | 12 Months | 
	
	Display Featuresamazon![]()  | |
| Display Size | 6.21 Inch | 
| Resolution | 2340 X 1080 Pixels | 
| Resolution Type | Full HD+ | 
| Other Display Features | Touch-sensitive Screen, Support Multi-touch Technology, LCD Display | 
	
	OS & Processor Featuresamazon![]()  | |
| Operating System | Android Pie 9 | 
| Processor Type | Kirin 710 2.2GHz Octa Core | 
| Processor Core | Octa Core | 
| Primary Clock Speed | 2.2 GHz | 
	
	Memory & Storage Featuresamazon![]()  | |
| Internal Storage | 64 GB | 
| RAM | 4 GB | 
| Expandable Storage | 512 GB | 
| Supported Memory Card Type | MicroSD | 
| Memory Card Slot Type | Hybrid Slot | 
	
	Camera Featuresamazon![]()  | |
| Primary Camera Available | Yes | 
| Primary Camera | 13MP + 2MP | 
| Primary Camera Features | F/1.8 + F/2.4 Aperture, AF, PDAF, Video: 1080p, Photo: 4160 X 3120 Pixels | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 24MP | 
| Secondary Camera Features | Photo: 5632 X 4224 Pixels, FF, F/2.0 Aperture, Video: 1080p | 
| Flash | Rear Camera: Single Color Temperature | 
| HD Recording | Yes | 
| Full HD Recording | Yes | 
| Video Recording | Yes | 
| Video Recording Resolution | 1080p | 
| Dual Camera Lens | Primary Camera | 
	
	Connectivity Featuresamazon![]()  | |
| Network Type | 3G, 4G VOLTE, 4G, 2G | 
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE, UMTS | 
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS | 
| GPRS | Yes | 
| Micro USB Port | Yes | 
| Bluetooth Support | Yes | 
| Bluetooth Version | 4.2 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | 802.11a/b/g/n/ac (2.4G/5G) | 
| Wi-Fi Hotspot | Yes | 
| USB Connectivity | Yes | 
| EDGE | Yes | 
| Map Support | Google Maps | 
| GPS Support | Yes | 
	
	Other Detailsamazon![]()  | |
| Smartphone | Yes | 
| Touchscreen Type | LTPS | 
| User Interface | EMUI 9.0 | 
| MMS | Yes | 
| SMS | Yes | 
| Graphics PPI | 415 PPI | 
| Sensors | Rear Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Digital Compass, Gravity Sensor | 
| Other Features | CA Supported, Wi-Fi Direct, Email: Support POP3, IMAP, Exchange, Data Interface: Micro-USB, Input Method: Swiftkey, Software Update: Huawei OTA Online Update, Power Supply: Input - 100V - 240V, 0.5A, Output - 5V/2A, Device Control: Power Key, Volume Up Button, Volume Down Button, 4G Voice Resolution: VoLTE, CSFB, USB Function: Charging, AI Camera, Processor AP Frequency: 4 X Cortex A73 2.2 GHz + 4 X Cortex 53 1.7 GHz | 
	
	Multimedia Featuresamazon![]()  | |
| FM Radio | Yes | 
	
	Battery & Power Featuresamazon![]()  | |
| Battery Capacity | 3400 MAh | 
	
	Dimensionsamazon![]()  | |
| Width | 73.64 Mm | 
| Height | 154.8 Mm | 
| Depth | 7.95 Mm | 
| Weight | 162 G |