This Google Pixel 2 XL is in 'Refurbished - Superb' condition. Refurbished - Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 5% Cashback on Flipkart Axis Bank Card | |
| 20%off on 1st txn with Amex Network Cards T&C | |
| 10% Off on BOB Mastercard debit card | |
| 10% Off on ICICI Mastercard Credit Card | |
| 5% Off on 1st time SBI Mastercard Debit Card | |
| ₹100 Off on First Pay Later Transaction | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | GA00138-IN |
| Model Name | Pixel 2 XL |
| Color | Black & White |
| Browse Type | Smartphones |
| SIM Type | Single Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 12 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 12 Months |
Display Featuresamazon![]() | |
| Display Size | 6 Inch |
| Resolution | 2880 X 1440 Pixels |
| Resolution Type | QHD+ |
| GPU | Adreno 540 |
| Display Type | POLED |
| Display Colors | 16.77 M |
| Other Display Features | Fullscreen Display, Aspect Ratio: 18:9, 3D Corning Gorilla Glass 5, Always-on Display, 100% DCI-P3 Coverage, 100000:1 Super Contrast Ratio, True Black Level, Full 24-bits Depth Or 16.77 Million Colors |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Oreo 8.0.1 |
| Processor Type | Qualcomm Snapdragon 835 64-bit Octa Core |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.35 GHz |
| Secondary Clock Speed | 1.9 GHz |
| Operating Frequency | GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz), UMTS/HSPA+/HSDPA: Bands (1/2/4/5/8), CDMA EVDO Rev A: BC0/BC1/BC10, 4G FDD-LTE: Bands (1/2/3/4/5/7/8/12/13/17/20/25/26/28/29/30/32/66), 4G TD-LTE: Bands (38/40/41) |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 128 GB |
| RAM | 4 GB |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 12.2MP |
| Primary Camera Features | 1.4 Micrometer, Autofocus With Laser + Dual Pixel Phase Detection, Optical + Electronic Image Stabilization, F/1.8 Aperture |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | 1.4 Micrometer, F/2.4 Aperture, Fixed Focus |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 3840 X 2160 Pixels |
| Frame Rate | Rear Camera: 1080p At 30fps, 60fps, 120fps, 720p At 30fps, 60fps, 240fps, 4K At 30fps, Front Camera: 1080p At 30fps, 720p At 30fps, 480p At 30 Fps |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G VOLTE, 4G |
| Supported Networks | WCDMA, 4G VoLTE, 4G LTE, UMTS |
| Internet Connectivity | 4G, 3G, EDGE |
| 3G Speed | HSPA+ |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 A/b/g/n/ac (2x2 MIMO) 2.4 GHz + 5 GHz |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| SMS | Yes |
| Graphics PPI | 538 PPI |
| Sensors | Magnetometer, Android Sensor Hub, Advanced X-axis Haptics For Sharper / Defined Response, Barometer, Pixel Imprint - Back-mounted Fingerprint Sensor For Fast Unlocking, Hall Effect Sensor, Proximity / Ambient Light Sensor, Accelerometer / Gyrometer, Active Edge |
| Other Features | Aluminum Unibody With Hybrid Coating, IP67 Water And Dust Resistant, Security Module Processor, Charging: USB Type-C 18W Adapter With USB-PD 2.0, 18W Charging, Ports And Slots: USB Type-C, USB 3.1 Gen 1, Connectivity: ESIM, Google Cast, Supports Upto CAT 15 (800 Mbps DL / 75 Mbps UL), 3x DL CA, 4x4 MIMO, 256-QAM DL And 64-QAM UL Depending On Carrier Support, Hearing Aid Compatibility, Daydream Ready |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3520 MAh |
Dimensionsamazon![]() | |
| Width | 76.7 Mm |
| Height | 157.9 Mm |
| Depth | 7.9 Mm |
| Weight | 175 G |