This Asus Zenfone 2 Laser is in 'Refurbished - Okay' condition. Refurbished - Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| 10% off on Axis Bank Credit Cards | |
| up to ₹750 | |
| 5% off on Flipkart Axis Bank Co Brand Card | |
| 5% Cashback on Flipkart Axis Bank Card | |
| 5% Cashback on IDFC FIRST Bank Credit Card* | |
| Flat ₹100 Off* On Flipkart Pay Later | |
| Flat ₹25 Instant Cashback on Paytm | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | ZE550KL-1A121IN / ZE550KL-1A118IN |
| Model Name | Zenfone 2 Laser |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Touchscreen | Yes |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 5.5 Inch |
| Resolution | 1280 X 720 Pixels |
| Resolution Type | HD |
| GPU | Adreno 405 |
| Other Display Features | 10 Finger Capacitive Touchscreen With Anti-fingerprint Technology, IPS Display, Corning Gorilla 4 Glass, 178 Degree View Angle |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Lollipop 5 |
| Processor Type | Qualcomm Snapdragon 615 Octa Core 1.5GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.5 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - Band 5 (850) / 8 (900) / 2 (1900) / 1 (2100); 4G LTE: (FDD) - Band 1 (2100) /3 (1800), (TDD) - Band 38 (2600) /40 (2300) /41 (2500) |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 16 GB |
| RAM | 3 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Primary Camera Features | F/2.0 Aperture, 5-element Lens, Auto Focus, Dual Color Flash |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP |
| Secondary Camera Features | F/2.0 Aperture, 85 Degree Wide Angle |
| Flash | LED |
| HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 X 1080 |
Call Featuresamazon![]() | |
| Phone Book | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | 42 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
| Pre-installed Browser | Android |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n |
| Audio Jack | 3.5 Mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM |
| User Interface | Asus ZenUI |
| SMS | Yes |
| Sensors | Accelerometer, ECompass, Proximity Sensor, Ambient Light Sensor, Hall Sensor |
Multimedia Featuresamazon![]() | |
| Audio Formats | MP3 |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3000 MAh |
| Battery Type | Li-Polymer |
Dimensionsamazon![]() | |
| Width | 77.2 Mm |
| Height | 152.5 Mm |
| Depth | 10.8 Mm |
| Weight | 170 G |