This Apple iPhone SE is in 'Refurbished - Good' condition. Refurbished - Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.

Offers On Flipart | |
|---|---|
| Flat ₹100 off on first Flipkart Pay Later | |
| 5% Cashback on Flipkart Axis Bank Card | |
| 20%off on 1st txn with Amex Network Cards | |
| 10% Off on Canara Bank Credit and Debit Cards | |
| 10% Off on ICICI Bank Mastercard Credit Card | |
Generalamazon![]() | |
| In The Box | Handset, Compatible (not Original) Charger With Cable |
| Model Number | MP882HN/A |
| Model Name | IPhone SE |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Single Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
Warrantyamazon![]() | |
| Warranty Summary | Seller Warranty Of 6 Months Provided By AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For Warranty Claims Please Email Contactus@xtracover.com Or Call Us At 8860396039. |
| Covered In Warranty | Warranty For Manufacturing Defects Only |
| Not Covered In Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories Are Not Covered Under Warranty |
| Domestic Warranty | 6 Months |
Display Featuresamazon![]() | |
| Display Size | 4 Inch |
| Resolution | 3840 X 2160 Pixels |
OS & Processor Featuresamazon![]() | |
| Operating System | IOS 10 |
| Processor Type | A9 Chip With 64-bit Architecture And M9 Motion Co-processor |
| Processor Core | Dual Core |
| Primary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1700, 1900, 2100; 4G LTE (TD) - Band 38 / 39 / 40 / 41 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 128 GB |
| Expandable Storage | 0 |
| Phone Book Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP |
| Secondary Camera Available | Yes |
| Secondary Camera | 1.2MP |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
Call Featuresamazon![]() | |
| Conference Call | Yes |
| Hands Free | Yes |
| Phone Book | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | 4G LTE |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Safari |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 A/b/g/n/ac |
| NFC | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 Mm |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Social Networking Phone | Yes |
| Removable Battery | No |
| SMS | Yes |
| Supported Languages | Multi-language Support |
Multimedia Featuresamazon![]() | |
| Audio Formats | WAV, AAX, AAX+, AAC, VBR, MP3, AIFF, HE-AAC |
| Video Formats | H.264, MP4, MOV, M4V, AAC-LC, MPEG4, AVI, MJPEG, PCM |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 1624 MAh |
| Battery Type | Li-Ion |
| Talk Time | 14 Hours |
