Get ready to experience incredibly smooth and fast performance with this Redmi smartphone. Powered by Qualcomm Snapdragon 435 Octa-core Processor, this smartphone works exceptionally well even when you are multitasking. Its MIUI 9 Lightning Fast inte

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| ₹50 EGV cashback for RuPay debit card trxn | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
| No Cost EMI on Flipkart Axis Bank Credit Card | |
Generalamazon![]() | |
| In The Box | Handset, Power Adapter, USB 2.0 Cable, Warranty Card, User Guide, SIM Insertion Tool |
| Model Number | MZB5753IN |
| Model Name | Redmi Y1 |
| Color | Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Bottom Speaker |
| SAR Value | Head - 1.115W/kg, Body - 1.238W/kg |
Display Featuresamazon![]() | |
| Display Size | 13.97 Cm (5.5 Inch) |
| Resolution | 1280 X 720 Pixels |
| Resolution Type | HD |
| GPU | Adreno 505 |
| Other Display Features | 2.5D Front Display, Brightness: 450 Nits, 1000:1 Contrast Ratio, 72% NTSC Color Gamut, Night Display, Reading Mode, Color Temperature Adjustment |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Nougat 7.1.2 |
| Processor Type | Qualcomm Snapdragon 435 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.4 GHz |
| Operating Frequency | GSM - B2 / 3 / 5 / 8, WCDMA - B1 / 2 / 5 / 8, 4G LTE FDD - B1 / 3 / 5, TDD-LTE - B40 / 41 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD (VFAT Format) |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | F/2.2 Aperture, Supports PDAF Technology, Low Light Enhancement, HDR, Panorama, Burst Mode, Face Recognition, Real-time Filters |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Front Camera With Selfie-light, Beautify, 36 Smart Beauty Profiles, Video Call With Real-time Beautify, F/2.0 Large Aperture, 76.4Degree Wide-angle Lens, Selfie Countdown, Face Recognition |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 801.11 B/g/n |
| USB Connectivity | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano SIM And Nano SIM |
| Sensors | Fingerprint Sensor, Infrared, Gyroscope, Accelerometer, Proximity Sensor, Ambient Light Sensor, Electronic Compass, Hall Sensor |
| Other Features | Wi-Fi Direct, Bluetooth HID |
| GPS Type | A-GPS, GLONASS, BeiDou |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3080 MAh |
Dimensionsamazon![]() | |
| Width | 76.2 Mm |
| Height | 153 Mm |
| Depth | 7.7 Mm |
| Weight | 154 G |
Warrantyamazon![]() | |
| Warranty Summary | 1 Year Manufacturer Warranty For Device And 6 Months Manufacturer Warranty For In-box Accessories Including Battery |
