Whether it’s work or entertainment, the Redmi Note 7 Pro challenges all odds and provides a truly immersive and enriched smartphone experience. Its 2.0 GHz Qualcomm Snapdragon 675 processor makes multitasking easy and it also comes with a (48 MP +

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| 5% Off on EMI with ICICI Bank Cards | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
| Exchange offer | |
| Flat ₹6000 Off | |
| No Cost EMI on Flipkart Axis Bank Credit Card | |
| No cost Emi on credit and debit cards | |
	
	Generalamazon![]()  | |
| In The Box | Handset, SIM Ejector Tool, Soft Case, Manual, Adapter, Cable | 
| Model Number | MZB7701IN | 
| Model Name | Redmi Note 7 Pro | 
| Color | Nebula Red | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Hybrid Sim Slot | Yes | 
| Touchscreen | Yes | 
| OTG Compatible | Yes | 
| Quick Charging | Yes | 
| Sound Enhancements | Speaker - Single (Bottom Opening), Microphones - 2 (For Noise Cancellation), Smart PA | 
| SAR Value | India SAR 1g Limit: 1.6W/Kg, Head SAR: 0.962W/Kg (0mm Separation), Body SAR Value: 0.838W/Kg (15mm Separation) | 
	
	Display Featuresamazon![]()  | |
| Display Size | 16.0 Cm (6.3 Inch) | 
| Resolution | 2340 X 1080 Pixels | 
| Resolution Type | Full HD+ | 
| GPU | Adreno 612 | 
| Display Type | IPS (In-cell), RD | 
| Other Display Features | Contrast Ratio - 1500:1, NTSC Ratio - 81.41%, 2.5D Glass (In-front), Corning Gorilla Glass 5 (Front And Back), Dot Notch Display | 
	
	OS & Processor Featuresamazon![]()  | |
| Operating System | Android Pie 9.0 | 
| Processor Type | Qualcomm Snapdragon 675 | 
| Processor Core | Octa Core | 
| Primary Clock Speed | 2 GHz | 
| Secondary Clock Speed | 1.7 GHz | 
| Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, LTE TDD - B40, B41, LTE FDD - B1, B3, B5, B8, CA - 1C (Only DLCA), 3C, 40C, 41C | 
	
	Memory & Storage Featuresamazon![]()  | |
| Internal Storage | 128 GB | 
| RAM | 6 GB | 
| Expandable Storage | 256 GB | 
| Supported Memory Card Type | MicroSD | 
| Memory Card Slot Type | Hybrid Slot | 
	
	Camera Featuresamazon![]()  | |
| Primary Camera Available | Yes | 
| Primary Camera | 48MP + 5MP | 
| Primary Camera Features | 48MP - F1.79, 1.6micrometer (4-in-1), 5MP - F2.2, 1.12mirometer, Primary 6P Lens, Secondary 3P Lens, PDAF, AI Dual Camera | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 13MP Front Camera | 
| Secondary Camera Features | Aperture - F2.0, Pixel Size - 1.12micrometer, AI Front Camera | 
| Flash | Single Tone Dual LED Flash | 
| HD Recording | Yes | 
| Full HD Recording | Yes | 
| Video Recording | Yes | 
| Dual Camera Lens | Primary Camera | 
	
	Connectivity Featuresamazon![]()  | |
| Network Type | 3G, 4G VOLTE, 2G | 
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE | 
| Internet Connectivity | 4G, 3G, Wi-Fi | 
| Bluetooth Support | Yes | 
| Bluetooth Version | V5.0 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | 802.11 A/b/g/n/ac | 
| USB Connectivity | Yes | 
| Audio Jack | 3.5mm | 
| Map Support | Google Maps | 
| GPS Support | Yes | 
	
	Other Detailsamazon![]()  | |
| SIM Size | Nano SIM + Nano SIM | 
| User Interface | MIUI 10 | 
| Graphics PPI | 409 PPI | 
| Sensors | Rear Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Sony IMX586 Sensor | 
| Other Features | Processor - 2 X Gold 2.0 GHz + 6 X Silver 1.7 GHz, EMMC V5.1, Body - 2.5D Glass Back, USB Type-C, IR Blaster, Charger - 5V/2A, Super Low Light Mode, Quick Charge 4.0, Dual VoLTE, Two Days Battery, Aura Design, Gradient Reflective Glass Back, EIS For Video Recording, Studio Lighting | 
| GPS Type | A-GPS, GLONASS, BeiDou | 
	
	Battery & Power Featuresamazon![]()  | |
| Battery Capacity | 4000 MAh | 
	
	Dimensionsamazon![]()  | |
| Width | 75.21 Mm | 
| Height | 159.21 Mm | 
| Depth | 8.1 Mm | 
| Weight | 186 G | 
	
	Warrantyamazon![]()  | |
| Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories |