The K20 opens up new possibilities. The 48 MP AI Triple camera setup lets you see things from a different perspective altogether. Be it ultra-wides or telephoto shots, the K20 produces flawless images. Powered by the Qualcomm Snapdragon 730 and a 400

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| 5% Off on EMI with ICICI Bank Cards | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
| Exchange offer | |
| Flat ₹2000 Off | |
| No Cost EMI on Flipkart Axis Bank Credit Card | |
| No cost Emi on Bajaj Finserv | |
| No cost Emi on cr | |
Generalamazon![]() | |
| In The Box | Redmi K20, Power Adapter, Simple Protective Cover, USB Type-C Cable, SIM Eject Tool, User Guide, Warranty Card |
| Model Number | MZB7758IN |
| Model Name | Redmi K20 |
| Color | Glacier Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Speaker - Single (Bottom Opening), Microphones - 2 (For Noise Cancellation), Smart PA/HiFi |
| SAR Value | Head SAR: 1.07W/kg, Body SAR: 0.723W/kg (Distance 15mm) |
Display Featuresamazon![]() | |
| Display Size | 16.23 Cm (6.39 Inch) |
| Resolution | 2340 X 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 618 |
| Display Type | AMOLED |
| Display Colors | Contrast Ratio - 60000:1, NTSC Ratio - 103.8% |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Pie 9.0 |
| Processor Type | Qualcomm Snapdragon 730 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, LTE TDD - B38, B40, B41 (120MHz), LTE FDD - B1, B3, B5, B7, B8 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 13MP + 8MP |
| Primary Camera Features | 48MP - IMX582, 1/2.0inch, 1.6micormeter, 6P, F1.75, FOV79, AF, OL, 13MP - S5K3L6 1/3inch, 1.12micrometer, 5P, F2.4, FOV124.8, FF, 8MP - OV8856 1/4inch, 1.12micrometer, 5P, F2.4, FOV44.5, AF, OL, PDAF, Slow Motion Support - 960 Fps |
| Secondary Camera Available | Yes |
| Secondary Camera | 20MP Front Camera |
| Secondary Camera Features | 20MP Popup Camera With R/B LED - Aperture - F2.2, Front Camera Pixel Size - 0.8micrometer |
| Flash | Rear Flash |
| Dual Camera Lens | Primary Camera |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 A/b/g/n/ac |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| SIM Size | Dual Nano SIM |
| Graphics PPI | 403 PPI |
| Sensors | 7th Gen In-display Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope |
| Other Features | Internal Memory - UFS2.1, USB Type C, QC 3.0, Processor Cores - 2 X Gold 2.2GHz + 6 X Silver 1.8 GHz, Game Turbo 2.0, 8-layer Graphite Stack Cooling System |
| GPS Type | A-GPS, GLONASS, BeiDou |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4000 MAh |
Dimensionsamazon![]() | |
| Width | 74.3 Mm |
| Height | 156.7 Mm |
| Depth | 8.8 Mm |
| Weight | 191 G |
Warrantyamazon![]() | |
| Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories |