NA

Offers On Flipart | |
|---|---|
Generalamazon![]() | |
| In The Box | Handset, Power Adapter, USB Type-C Cable, SIM Eject Tool, Simple Protective Cover, Warranty Card, User Guide |
| Model Number | M2004J191 / M2004J19I / MZB9765IN |
| Model Name | Redmi 9 Prime |
| Color | Mint Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head - 0.854W/Kg, Body - 0.417W/Kg |
Display Featuresamazon![]() | |
| Display Size | 16.59 Cm (6.53 Inch) |
| Resolution | 2340 X 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ IPS Display |
| HD Game Support | Yes |
| Other Display Features | 19.5:9 Aspect Ratio, Brightness : 400 Nit, Reading Mode Certified By TUV Rheinland, Corning Gorilla Glass 3 |
OS & Processor Featuresamazon![]() | |
| Operating System | Android 10 |
| Processor Type | MediaTek Helio G80 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G TD-LTE: B40/B41, 4G FDD-LTE: B1/B3/B5/B8 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 512 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | 13MP Main + 8MP (118.2 Degree FOV)Ultra-wide + 5MP Macro + 2MP Depth Sensor AI Quad Camera |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP Selfie Camera |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080P |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 A/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Mobile Tracker | Yes |
| User Interface | MIUI 11 (Based On Android 10) |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Other Features | Aura 360 Design, Splash-proof Design, Protected By P2i, Supports Dual SIM VoLTE HD Calling, Supports VoWiFi |
| GPS Type | AGPS, Glonass, Beidou |
Multimedia Featuresamazon![]() | |
| Audio Formats | PCM, AAC / AAC+, MP3, AMR-NB And WB, PCM/WAVE Vorbis |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 5020 MAh |
| Talk Time | 31 Hrs |
| Dual Battery | No |
Dimensionsamazon![]() | |
| Width | 77 Mm |
| Height | 163.3 Mm |
| Depth | 9.1 Mm |
| Weight | 198 G |
Warrantyamazon![]() | |
| Warranty Summary | 1 Year Manufacturer Warranty |